Product Name: | Nutrixxion Energy Gel XX-Green Apple with Carbohydrates, Vitamins and Caffeine - 6x44g |
Manufacturer: | Nutrixxion |
Item Code: | NUT241458 |
Organic: | No |
activity: | Nutrition |
food type: | Carbohydrates, Caffeine / Guarana, Vitamins / Minerals, Amino acids |
food properties: | Vegan, Vegetarian, Lactose-free, Gluten-free, Nut free, Palm oil free |
taste: | Sweet |
after/during/before: | Before, During |
nutrition type: | Energy Gels |
content: | 264g |
Model year: | 2023 |
weight: | 44g |
Manufacturer page: | http://www.nutrixxion.de |
List of Ingredients: | Maltodextrin (36.6%), water, glucose (dextrose 19,09%), isomaltulose (10%) *, taurine, guarana extract (0.91%), citric acid, flavor, sodium chloride, L-Leucine, potassium chloride, caffeine (0.09%), preservatives: potassium sorbate, L-valine, L-isoleucine, ascorbic acid, nicotinamide, DL-alpha tocopheryl acetate, Calium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamine, folic acid, biotin, cyanocobalamin * isomaltulose is a source of glucose and fructose. |
Nutritional Information: | Nutritional information per 100 g
food energy in kilojoules: 1138 Hotels in kilocalories: 268 fat: 0 g Rentals - of which saturates: 0 g carbohydrates: 64.803 g Rentals - of which sugars: 31.475 g Protein: 1.755 g salt: 0.205 g Vitamins per 100 g Vitamin C: 36.4 mg (45.5% NRV) Nicotinamide: 7.3 mg (45.5% NRV) Vitamin E: 5.45 mg (45.5% NRV) Pantothenic acid: 2.73 mg (45.5% NRV) Vitamin B6: 0,64 mg (45.5% NRV) Vitamin B2: 0.64 mg (45.5% NRV) Vitamin B1: 0.5 mg (45.5% NRV) Folic acid: 91.0 micrograms (45.5% NRV) Biotin: 22.73 micrograms (45.5% NRV) Vitamin B12: 1.25 micrograms (45.5% NRV) Amino Acids (BCAA) per 100 g L-leucine: 309 mg L-isoleucine: 154.6 mg L-valine: 154.6 mg NRV - nutrient reference values |
Caffeine: |
182 mg / 100 g (80 mg / sachet) of which from Guarana extract: 91 mg (40 mg / sachet) High caffeine content. Not recommended for children and pregnant or breastfeeding women. |