Material
43% wool, 38% polyester, 19% polyamide
Product Name: | Outdoor Research Women's Flurry Sensor Gloves - black |
Manufacturer: | Outdoor Research |
Item Code: | ODR291741 |
Material: | 43% wool, 38% polyester, 19% polyamide |
activity: | Outdoor, Trekking |
gender: | women |
textile fabric: | Synthetics |
season: | Winter, Spring/Autumn |
Features: | Fleece |
glove version: | Full finger, Touchscreen capable |
Model year: | 2021 |
Collection: | Autumn/Winter |
Color: | Black |
weight: | 62g |
In the following tables you will find information on the dress sizes of the manufacturer .
Germany | XS | S | M | L | XL |
---|---|---|---|---|---|
International | 6 | 7 | 8 | 9 | 10 |
A. hand circumference (cm) | 16.5 - 18.4 | 18.4 - 20.3 | 20.3 - 21.6 | 21.6 - 24.1 | 24.1 - 25.4 |
B. hand length (cm) | 16.5 - 17.8 | 17.8 - 19.7 | 19.7 - 20.3 | 20.3 - 22.8 | 22.8 - 24.1 |
Germany XS International 6
Germany S International 7
Germany M International 8
Germany L International 9
Germany XL International 10
Germany | S | M | L | XL |
---|---|---|---|---|
International | 7 | 8 | 9 | 10 |
A. hand circumference (cm) | 18.4 - 19.7 | 20.3 - 22.3 | 22.9 - 24.1 | 24.1 - 25.4 |
B. hand length (cm) | 16.5 - 17.8 | 19 - 20.3 | 21.6 - 22.9 | 22.9 - 24.1 |
Germany S International 7
Germany M International 8
Germany L International 9
Germany XL International 10
Germany | S | M | L |
---|---|---|---|
International | 6 | 7 | 8 |
A. hand circumference (cm) | 16.5 - 18.4 | 18.4 - 20.3 | 20.3 - 22.2 |
B. hand length (cm) | 16.5 - 17.8 | 17.8 - 19 | 19 - 20.3 |
Germany S International 6
Germany M International 7
Germany L International 8
Germany | S | M | L |
---|---|---|---|
International | 4 | 5 | 6 |
A. hand circumference (cm) | 11.4 - 13.3 | 13.3 - 15.2 | 15.2 - 16.5 |
B. hand length (cm) | 11.4 - 13.3 | 13.3 - 15.2 | 15.2 - 16.5 |
Germany S International 4
Germany M International 5
Germany L International 6