Get back to basics in ODLO’s Natural 100% Merino Warm SUW short sleeve crew neck top for men. Classic and simple, this crew neck top really delivers when it comes to quality. Made from the finest possible Merino wool, this top is ultra soft for the highest levels of comfort and wears perfectly from everyday use to memorable outdoor adventures. This top feels great from mountaintop hikes to rest days at home. With body temperature control and anti-odour properties built into the fibres of this top, you’ll be equipped with everything you need to feel good throughout the day. Get simple style with the best natural features in ODLO’s Natural 100% Merino Warm SUW short sleeve crew neck top for men.
Made for: Out/Living, Hiking, Outdoor, Everyday, Moderate Intensity
Material
100% wool
Product Name: | Odlo Men's NATURAL 100% MERINO WARM Base Layer T-Shirt - grey melange - grey melange |
Manufacturer: | Odlo |
Item Code: | ODL384371 |
Material: | 100% wool |
activity: | Outdoor, Leisure, Hiking |
gender: | men |
textile fabric: | Merino |
washability: | 30°C, wool, delicates |
season: | Winter, Spring/Autumn |
fit: | semi-fit |
underwear version: | Short sleeve under shirts |
Model year: | 2023 |
Collection: | Spring/Summer |
Color: | Grey |
manufacturer item code: | 110822 |
Sustainability: | STANDARD 100 by OEKO-TEX®, Fair Wear Foundation |
Manufacturer page: | https://odlo.com |
In the following tables you will find information on the dress sizes of the manufacturer .
International | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
Germany | 42 / 44 | 46 / 48 | 50 / 52 | 54 / 56 | 58 / 60 | 62 / 64 |
Inch | 26 - 28 | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 48 - 49.6 |
B. chest (cm) | 90 - 93 | 96 - 99 | 102 - 105 | 108 - 111 | 114.5 - 118 | 122 - 126 |
C. waist (cm) | 77 - 80 | 83 - 86 | 89 - 92 | 95 - 98 | 101.5 - 105 | 110 - 115 |
D. hips (cm) | 90 - 93 | 96 - 99 | 102 - 105 | 108 - 111 | 114 - 117 | 121 - 125 |
E. inseam (cm) | 80 | 82 | 82 | 83 | 84 | 85 |
E. inseam (long) (cm) | 86 | 87 | 87 | 88 | 89 | 90 |
A. body height (short) (cm) | 77 | 78 | 78 | 79 | 80 | 81 |
International S Germany 42 / 44 Inch 26 - 28
International M Germany 46 / 48 Inch 30 - 32
International L Germany 50 / 52 Inch 34 - 36
International XL Germany 54 / 56 Inch 38 - 40
International XXL Germany 58 / 60 Inch 42 - 44
International 3XL Germany 62 / 64 Inch 48 - 49.6
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Germany | 32 | 34 / 36 | 38 / 40 | 42 / 44 | 46 / 48 | 50 / 52 |
Inch | 24 | 26 - 28 | 29 - 30 | 32 - 34 | 35 - 36 | 37 - 38 |
B. chest (cm) | 79 - 82 | 85 - 88 | 91 - 94 | 98 - 102 | 106 - 111 | 116 - 121 |
C. waist (cm) | 64 - 67 | 70 - 73 | 76 - 79 | 83 - 87 | 92 - 97 | 102 - 107 |
D. hips (cm) | 87 - 90 | 93 - 96 | 99 - 102 | 106 - 110 | 114 - 118 | 122 - 127 |
E. inseam (cm) | 79 | 80 | 80 | 81 | 81 | 81 |
E. inseam (long) (cm) | 85 | 85 | 85 | 86 | 86 | 86 |
E. inseam (short) (cm) | 76 | 76 | 76 | 77 | 77 | 77 |
International XS Germany 32 Inch 24
International S Germany 34 / 36 Inch 26 - 28
International M Germany 38 / 40 Inch 29 - 30
International L Germany 42 / 44 Inch 32 - 34
International XL Germany 46 / 48 Inch 35 - 36
International XXL Germany 50 / 52 Inch 37 - 38
Germany | 104 | 116 | 128 | 140 | 152 | 164 |
---|---|---|---|---|---|---|
International | XXS | XS | S | M | L | XL |
US | 4 | 6 | 8 | 10 | 12 | 14 |
B. chest (cm) | 56 | 61 | 66 | 72 | 78 | 86 |
C. waist (cm) | 54 | 56 | 59 | 63.5 | 68 | 73 |
D. hips (cm) | 60 | 65 | 70 | 77 | 83 | 89 |
E. inseam (cm) | 46 | 53 | 60 | 66 | 72 | 78 |
Germany 104 International XXS US 4
Germany 116 International XS US 6
Germany 128 International S US 8
Germany 140 International M US 10
Germany 152 International L US 12
Germany 164 International XL US 14