Material
42% polyamide, 36% polyester, 14% elastane, 5% polyurethane, 3% other fibres
Product Name: | Bontrager Halo Thermal Leg Wamer - Visibility Yellow |
Manufacturer: | Bontrager |
Item Code: | BON393008 |
Material: | 42% polyamide, 36% polyester, 14% elastane, 5% polyurethane, 3% other fibres |
compression: | no |
activity: | Cycling, Run |
gender: | men |
textile fabric: | Synthetics |
season: | All Season |
Features: | Thermo, Hi Vis / Reflective |
Model year: | 2021 |
Collection: | Autumn/Winter |
Color: | Neon |
Manufacturer page: | http://bontrager.com/ |
In the following tables you will find information on the dress sizes of the manufacturer .
International | XS | S | M | L | XL |
---|---|---|---|---|---|
A. length | 45 | 46 | 47 | 48 | 49 |
B. upper arm circumference | 26 | 27 - 29 | 29 - 34 | 34 - 39 | 39 |
D. wrist circumference | 16 | 16 - 17 | 16 - 17 | 17 - 18 | 18 |
International XS
International S
International M
International L
International XL
International | XS | S | M | L | XL |
---|---|---|---|---|---|
A. length | 64 | 65 | 66 | 67 | 68 |
B. thigh circumference | 51 | 51 - 55 | 55 - 58 | 58 - 62 | 62 |
C. calf circumference | 23 | 23 - 24 | 24 - 25 | 25 - 27 | 27 |
International XS
International S
International M
International L
International XL
International | XS | S | M | L | XL |
---|---|---|---|---|---|
A. length | 37 | 38 | 39 | 40 | 41 |
B. thigh circumference | 43 | 43 - 47 | 47 - 51 | 51 - 55 | 55 |
E. calf circumference | 33 | 33 - 36 | 36 - 38 | 38 - 41 | 41 |
International XS
International S
International M
International L
International XL