Lake CX238-X Road Shoe - black/black
Availability: please select.
- Description
Description of Lake CX238-X Road Shoe - black/black
The Lake CX238-X road shoe features a 100% carbon fiber sole, fullgrain water resistent premium leather & a dual side mounted Push/Pull IP1-S BOA lacing system.
Features of the CX238-X Road Shoe
- Outsole: Lake Competition 100% Carbon Fiber Sole. Available in 3 hole cleat pattern.
- Upper: Fullgrain Water Resistent Premium Leather and mesh with hook lycra & Outlast heel lining. Helcor heel panel and rubber toe bumper helps pretects the upper from scuffs and scratched. Outlast temperature regulating heel and tongue lining offers a luxurious foot feel, while maintaining a breathable, durable & firm grip to your foot.
- Closure: Dual Side mounted Push/Pull IP1-S BOA lacing system with releasable lace guides.
- Fit: Wide Width | Medium/High Instep | Medium/High Volume (see chart)
CX/TX Competition Last:
With a profile specifically designed for very high-cadence riding & higher pressure, our Competition last features a more curved profile than the Sport last. The main differences include increased toe pitch & heel lift, a tighter heel & a slightly wider ball girth to allow the foot to expand under high pedaling pressures.
Please note: These shoes are quite small. We strongly recommend to take one size larger than usual.
Sole standard: Look/SPD-SL/Xpedo (3 hole)
- Fact Sheet
Fact Sheet of Lake CX238-X Road Shoe - black/black
Product Name: | Lake CX238-X Road Shoe - black/black |
Manufacturer: | Lake |
Item Code: | LAK466525 |
activity: | Bike |
gender: | men |
usage bikesport: | Road Bike |
sole standard: | Look/SPD-SL/Xpedo (3 hole) |
textile fabric: | Leather, Synthetics |
shoe version: | Cleat Support |
sole stiffness: | extreme (carbon) |
shoe closure: | Rotary closure |
sole: | CX Competition |
shoe closure style: | Dual BOA® IP1 |
shoe type: | Wider feet |
Model year: | 2021 |
Color: | Black |
Manufacturer page: | http://www.lakecycling.com/ |
- Availability**
Selection: Lake CX238-X Road Shoe - black/black | ||
---|---|---|
Still 2 in stock | in stock, delivery time 2-4 weeks | Size 40 |
Still 3 in stock | in stock, delivery time 2-4 weeks | Size 41 |
Still 3 in stock | in stock, delivery time 2-4 weeks | Size 42 |
Still 2 in stock | in stock, delivery time 2-4 weeks | Size 42.5 |
Still 1 in stock | in stock, delivery time 2-4 weeks | Size 43 |
Currently not in stock | Not deliverable | Size 43.5 |
Currently not in stock | Delivery time 30-31 weeks | Size 44 |
Still 1 in stock | in stock, delivery time 2-4 weeks | Size 44.5 |
Still 3 in stock | in stock, delivery time 2-4 weeks | Size 45 |
Currently not in stock | Delivery time 30-31 weeks | Size 45.5 |
Still 2 in stock | in stock, delivery time 2-4 weeks | Size 46 |
Still 4 in stock | in stock, delivery time 2-4 weeks | Size 46.5 |
Currently not in stock | Delivery time 30-31 weeks | Size 47 |
Still 1 in stock | in stock, delivery time 2-4 weeks | Size 48 |
Still 4 in stock | in stock, delivery time 2-4 weeks | Size 50 |
- Ratings (0)








