A real lightweight is the Falcon from the new A-Fast line by Asolo. The sole with Megagrip rubber compound, developed in collaboration with Vibram, ensures optimum grip even in wet terrain. This shoe, cushioned by two components and equipped with Gore Tex, is therefore suitable for all weather conditions. The upper made of laminated polyester, suede and Schöller Soft Shell make this model light, robust and comfortable. The TPU cap in the toe area also provides appropriate protection.
Sole: Vibram/Asolo Redster
Very good rolling properties, good grip due to Vibram Mega Grip rubber compound
Midsole made of injected EVA in two material thicknesses (upper area harder/lower softer. Thus good support through a firmer area and good cushioning through a softer area. In the heel area PU damping element. Provides cushioning, insulation and comfort
Outsole Vibram rubber outsole with Megagrip rubber compound / good grip and rolling properties. Tidy heel with good "brake function" and grippy tread. Due to Megagrip very good characteristics also in wet terrain. Gives support, good lateral guidance and safety
Insole: Asoflex Fast made of two composite materials (polypropylene/textile)
The front area is very soft and therefore rolls well. The rear area is doubled with a textile material and therefore provides sufficient stiffness. Provides torsional stiffness, form stability, cushioning and comfort.
Product Name: | Asolo Falcon GV Shoe - grey/black |
Manufacturer: | Asolo |
Item Code: | ASO476439 |
activity: | Outdoor, Hiking, Trekking |
gender: | men |
season: | Summer, Spring/Autumn |
features: | Waterproof |
shoe closure: | Laces |
shoe type: | Mid / high cut |
Model year: | 2022 |
Collection: | Spring/Summer |
Color: | Grey |
weight: | 546g |
Weight Source: | Manufacturer |
In the following tables you will find information on the dress sizes of the manufacturer .
Europe | 38 | 38.5 | 39.3 | 40 | 40.6 | 41.3 | 42 | 42.5 | 43.3 | 43.6 | 44.5 | 45 | 46 | 46.3 | 47 | 47.5 | 48.3 | 49 | 49.5 | 50 | 50.6 | 51.5 | 52 | 53 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
cm | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 |
Europe 38
Europe 38.5
Europe 39.3
Europe 40
Europe 40.6
Europe 41.3
Europe 42
Europe 42.5
Europe 43.3
Europe 43.6
Europe 44.5
Europe 45
Europe 46
Europe 46.3
Europe 47
Europe 47.5
Europe 48.3
Europe 49
Europe 49.5
Europe 50
Europe 50.6
Europe 51.5
Europe 52
Europe 53
Europe | 35.5 | 36.3 | 36.6 | 37.5 | 38 | 38.6 | 39.3 | 40 | 40.6 | 41.3 | 42 | 42.5 | 43.3 | 43.6 | 44.5 | 45 | 46 | 46.3 | 47 | 47.5 | 48.3 | 49 | 49.5 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
US | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |
Europe 35.5
Europe 36.3
Europe 36.6
Europe 37.5
Europe 38
Europe 38.6
Europe 39.3
Europe 40
Europe 40.6
Europe 41.3
Europe 42
Europe 42.5
Europe 43.3
Europe 43.6
Europe 44.5
Europe 45
Europe 46
Europe 46.3
Europe 47
Europe 47.5
Europe 48.3
Europe 49
Europe 49.5
Europe 50