Material
86% polyester, 14% elastane
Product Name: | Mizuno Aero 4.0 Shorts Women - Black/Safety Yellow |
Manufacturer: | Mizuno |
Item Code: | MIZ485999 |
Material: | 86% polyester, 14% elastane |
compression: | no |
seatpad: | no |
activity: | Run |
gender: | women |
textile fabric: | Synthetics |
Season: | Summer |
fit: | regular |
Model year: | 2020 |
Collection: | Autumn/Winter |
Color: | Black |
In the following tables you will find information on the dress sizes of the manufacturer .
International | S | M | L | XL | XXL |
---|---|---|---|---|---|
A. body height (cm) | 170 - 175 | 175 - 180 | 180 - 185 | 185 - 190 | 190 - 195 |
B. chest (cm) | 89 - 96 | 97 - 104 | 105 - 112 | 113 - 120 | 121 - 127 |
C. waist (cm) | 73 - 80 | 81 - 88 | 89 - 96 | 97 - 104 | 105 - 111 |
D. hips (cm) | 89 - 96 | 97 - 104 | 105 - 112 | 113 - 120 | 121 - 127 |
International S
International M
International L
International XL
International XXL
International | XS | S | M | L | XL |
---|---|---|---|---|---|
A. body height (cm) | 156 - 163 | 163 - 168 | 168 - 173 | 173 - 178 | 178 - 183 |
B. chest (cm) | 75 - 81 | 82 - 88 | 89 - 95 | 96 - 102 | 103 - 109 |
C. waist (cm) | 55 - 61 | 61 - 67 | 67 - 73 | 73 - 79 | 79 - 85 |
D. hips (cm) | 78 - 84 | 85 - 91 | 92 - 98 | 99 - 105 | 106 - 112 |
International XS
International S
International M
International L
International XL