Cooling in summer and highly breathable - that's what the shirt from Schöffel offers. It is excellent for mountain biking due to its lightness, excellent moisture transport and reinforcement in the back area where the backpack is worn. Additional ventilation is provided by the lasercuts and the integrated glasses cleaning cloth on the inside of the hem provides a quick view in case of smeared glasses.
Material
52% polyester, 44% lyocell, 4% elastane
Product Name: | Schöffel Repetition Shirt Women - patina green 6060 |
Manufacturer: | Schöffel |
Item Code: | SHF506604 |
Material: | 52% polyester, 44% lyocell, 4% elastane |
with compression: | no |
activity: | Cycling |
gender: | women |
usage bikesport: | MTB |
textile fabric: | Synthetics |
season: | All Season |
fit: | regular |
sleeve length: | Short sleeve |
upper clothing style: | without zipper |
Model year: | 2021 |
Collection: | Spring/Summer |
Color: | Green |
weight: | 132g |
Weight Source: | Manufacturer |
In the following tables you will find information on the dress sizes of the manufacturer .
International | S | M | L | L | XL | XL | XXL | XXL |
---|---|---|---|---|---|---|---|---|
Germany | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Inch | 29 - 30 | 31 - 32 | 34 | 36 | 38 | 40 | 42 | 44 |
B. chest (cm) | 91 - 96 | 96 - 101 | 101 - 105 | 105 - 109 | 109 - 113 | 113 - 118 | 118 - 123 | 123 - 128 |
C. waist (cm) | 79 - 84 | 84 - 89 | 89 - 94 | 94 - 98 | 98 - 103 | 103 - 109 | 110 - 114 | 114 - 120 |
A. body height (long) (cm) | 184 - 192 | 185 - 193 | 186 - 194 | 187 - 195 | 188 - 196 | 189 - 197 | 189 - 197 | 189 - 197 |
E. inseam (long) (cm) | 81 - 85 | 83 - 87 | 84 - 90 | 85 - 90 | 86 - 90 | 87 - 91 | 88 - 92 | 89 - 93 |
A. body height (regular) (cm) | 176 - 184 | 177 - 185 | 178 - 186 | 179 - 187 | 180 - 188 | 181 - 189 | 181 - 189 | 181 - 189 |
F. outseam (regular) (cm) | 77 - 81 | 79 - 83 | 80 - 84 | 81 - 85 | 82 - 86 | 83 - 87 | 84 - 88 | 85 - 89 |
A. body height (short) (cm) | 168 - 176 | 169 - 177 | 170 - 178 | 171 - 179 | 172 - 180 | 173 - 181 | 174 - 182 | 174 - 182 |
E. inseam (short) (cm) | 73 - 77 | 75 - 79 | 76 - 80 | 77 - 81 | 78 - 82 | 79 - 83 | 80 - 84 | 81 - 85 |
International S Germany 46 Inch 29 - 30
International M Germany 48 Inch 31 - 32
International L Germany 50 Inch 34
International L Germany 52 Inch 36
International XL Germany 54 Inch 38
International XL Germany 56 Inch 40
International XXL Germany 58 Inch 42
International XXL Germany 60 Inch 44
International | XS | S | M | L | L | XL | XL | XXL |
---|---|---|---|---|---|---|---|---|
Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Inch | 26 - 28 | 27 - 29 | 29 - 30 | 31 - 32 | 32 - 33 | 34 - 35 | 37 - 38 | 39 - 40 |
B. chest (cm) | 80 - 84 | 84 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 111 | 111 - 117 |
C. waist (cm) | 65 - 69 | 69 - 74 | 74 - 79 | 79 - 83 | 83 - 87 | 87 - 92 | 92 - 98 | 98 - 104 |
D. hips (cm) | 88 - 92 | 92 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 | 114 - 118 | 118 - 122 |
A. body height (long) (cm) | 174 - 182 | 174 - 182 | 174 - 182 | 174 - 182 | 174 - 182 | 174 - 182 | 174 - 182 | 174 - 182 |
E. inseam (long) (cm) | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 |
A. body height (regular) (cm) | 166 - 174 | 166 - 174 | 166 - 174 | 166 - 174 | 166 - 174 | 166 - 174 | 166 - 174 | 166 - 174 |
E. inseam (regular) (cm) | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 |
A. body height (short) (cm) | 158 - 166 | 158 - 166 | 158 - 166 | 158 - 166 | 158 - 166 | 158 - 166 | 158 - 166 | 158 - 166 |
E. inseam (short) (cm) | 74 - 78 | 74 - 78 | 74 - 78 | 74 - 78 | 74 - 78 | 74 - 78 | 74 - 78 | 74 - 78 |
International XS Germany 34 Inch 26 - 28
International S Germany 36 Inch 27 - 29
International M Germany 38 Inch 29 - 30
International L Germany 40 Inch 31 - 32
International L Germany 42 Inch 32 - 33
International XL Germany 44 Inch 34 - 35
International XL Germany 46 Inch 37 - 38
International XXL Germany 48 Inch 39 - 40