The Nike Swim Women's Logo Tape Banded Bikini Bottom offers minimal coverage for maximum performance. The low-rise bikini bottom high leg cut sits above the hip, allowing comfortable mobility. Crafted for comfort, it is fully lined for an improved fit and feel.
Material
Main fabric: 83% polyester, 17% elastane
Lining: 100% polyester
Product Name: | Nike Swim Logo Tape Banded Bikini Bottom - black |
Manufacturer: | Nike Swim |
Item Code: | NSW525096 |
Material: | Main fabric: 83% polyester, 17% elastane Lining: 100% polyester |
compression: | no |
activity: | Swim |
gender: | women |
textile fabric: | Synthetics, Recycled Fabrics |
Swim apparel : | Briefs |
Model year: | 2021 |
Collection: | Spring/Summer |
Color: | Black |
Manufacturer page: | http://www.nikeswim.com/ |
In the following tables you will find information on the dress sizes of the manufacturer .
US | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|
UK | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
International | S | S | M | M | L | XL | XL | XXL |
Germany | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 58 |
C. waist (cm) | 68.5 - 73.5 | 73.5 - 78.5 | 78.5 - 84 | 84 - 89 | 89 - 94 | 94 - 99 | 99 - 104 | 104 - 109 |
D. hips (cm) | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 106.5 | 106.5 - 112 | 112 - 117 | 117 - 122 | 122 - 127 |
US 26 UK 26 International S Germany 42
US 28 UK 28 International S Germany 44
US 30 UK 30 International M Germany 46
US 32 UK 32 International M Germany 48
US 34 UK 34 International L Germany 50
US 36 UK 36 International XL Germany 52
US 38 UK 38 International XL Germany 54
US 40 UK 40 International XXL Germany 58
US | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Italy | 40 | 42 | 4 | 46 | 48 | 50 | 52 |
B. chest (cm) | 87.5 - 92.5 | 92.5 - 98 | 98 - 103 | 103 - 108 | 108 - 113 | 113 - 118 | 118 - 123 |
C. waist (cm) | 68.5 - 72.5 | 72.5 - 76 | 76 - 80 | 80 - 84 | 84 - 87.5 | 87.5 - 91.5 | 91.5 - 95.5 |
D. hips (cm) | 93.5 - 98 | 98 - 101.5 | 101.5 - 105.5 | 105.5 - 109 | 109 - 113 | 113 - 117 | 117 - 120.5 |
H. upper body length (cm) | 153.5 - 158 | 158 - 162.5 | 162.5 - 167 | 167 - 171.5 | 171.5 - 176 | 176 - 180.5 | 180.5 - 185 |
US 30 UK 8 Germany 34 Italy 40
US 32 UK 10 Germany 36 Italy 42
US 34 UK 12 Germany 38 Italy 4
US 36 UK 14 Germany 40 Italy 46
US 38 UK 16 Germany 42 Italy 48
US 40 UK 18 Germany 44 Italy 50
US 42 UK 20 Germany 46 Italy 52
US | 20 | 22 | 24 | 26 | 28 |
---|---|---|---|---|---|
D/UK/USA | 7 | 8 | 10 | 12 | 14 |
A. body height (cm) | 109 - 116 | 116 - 127 | 130 - 142 | 142 - 153 | 153 - 167 |
C. waist (cm) | 53.5 - 58.5 | 58.5 - 63.5 | 63.5 - 68.5 | 68.5 - 73.5 | 73.5 - 78.5 |
D. hips (cm) | 63.5 - 68.5 | 68.5 - 73.5 | 81.5 - 86.5 | 86.5 - 91.5 | 91.5 - 96.5 |
US 20 D/UK/USA 7
US 22 D/UK/USA 8
US 24 D/UK/USA 10
US 26 D/UK/USA 12
US 28 D/UK/USA 14
US | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|
D/UK/USA | 7 | 8 | 10 | 12 | 14 | 16 |
A. body height (cm) | 109 - 116 | 116 - 127 | 132 - 142 | 142 - 153 | 153 - 163 | 163 - 176 |
B. chest (cm) | 57 - 59.5 | 59.5 - 63.5 | 72.5 - 77.5 | 77.5 - 82.5 | 82.5 - 87.5 | 87.5 - 92.5 |
C. waist (cm) | 55 - 56.5 | 56.5 - 58 | 58 - 61 | 61 - 65 | 65 - 68.5 | 68.5 - 72.5 |
D. hips (cm) | 59.5 - 62 | 62 - 66 | 80 - 84.5 | 84.5 - 89 | 89 - 93.5 | 93.5 - 98 |
H. upper body length (cm) | 100.5 - 105.5 | 105.5 - 110.5 | 140.5 - 145 | 145 - 149 | 149 - 153.5 | 153.5 - 158 |
US 20 D/UK/USA 7
US 22 D/UK/USA 8
US 24 D/UK/USA 10
US 26 D/UK/USA 12
US 28 D/UK/USA 14
US 30 D/UK/USA 16