is a soft and lightweight wool garment for those days when ultra-light, airy clothing is needed to regulate body temperature. The clothing is made of pure merino wool of the finest quality, which is very soft and guaranteed not to scratch the skin. Merino wool has a cooling effect when it is hot and feels pleasantly cozy on the skin when the temperature drops.
Wool is breathable, regulates body temperature after heavier activity, and is soft and flexible - which is important when you're active. In addition, wool has a natural resistance to odors, which is why merino wool is especially popular with people who travel a lot.
These garments can be used frequently without needing to be washed - just hang them out in the fresh air and they're ready to wear again. You'll save time and help the environment by washing less. Plus, it's perfect for long trips. Total Easy Care Merino Wool - suitable for washing machines and tumble dryers.
Material
100% wool
Product Name: | Devold Breeze Merino 150 Shirt Women - 317 Cameo Melange |
Manufacturer: | Devold |
Item Code: | DVO539409 |
Material: | 100% wool |
activity: | Outdoor, Hiking |
gender: | women |
textile fabric: | Merino |
washability: | 40°C |
season: | Winter, Spring/Autumn |
fit: | semi-fit |
sleeves: | Long sleeve |
Model year: | 2022 |
Collection: | Autumn/Winter |
Color: | Blue |
weight: | 135g |
Sustainability: | Mulesing free |
In the following tables you will find information on the dress sizes of the manufacturer .
International | S | M | L | XL | XXL |
---|---|---|---|---|---|
Germany | 46 - 48 | 48 - 50 | 52 - 54 | 56 - 58 | 58 - 60 |
Inch | 30 - 31 | 32 - 34 | 36 - 38 | 40 - 42 | 42 - 44 |
A. body height (cm) | 168 - 176 | 173 - 181 | 178 - 186 | 183 - 189 | 186 - 192 |
B. chest (cm) | 91 - 97 | 97 - 103 | 103 - 110 | 110 - 118 | 118 - 128 |
C. waist (cm) | 69 - 75 | 75 - 81 | 81 - 88 | 88 - 96 | 96 - 104 |
D. hips (cm) | 92 - 98 | 98 - 104 | 104 - 111 | 111 - 119 | 119 - 127 |
E. inseam (cm) | 82 - 84 | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 |
International S Germany 46 - 48 Inch 30 - 31
International M Germany 48 - 50 Inch 32 - 34
International L Germany 52 - 54 Inch 36 - 38
International XL Germany 56 - 58 Inch 40 - 42
International XXL Germany 58 - 60 Inch 42 - 44
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Germany | 34 - 36 | 36 - 38 | 38 - 40 | 42 - 44 | 44 - 46 | 48 - 50 |
Inch | 26 - 27 | 28 - 29 | 29 - 30 | 32 - 34 | 34 - 35 | 38 - 40 |
A. body height (cm) | 157 - 164 | 161 - 168 | 165 - 172 | 169 - 176 | 173 - 178 | 175 - 180 |
B. chest (cm) | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 104 | 104 - 112 | 112 - 122 |
C. waist (cm) | 63 - 69 | 69 - 75 | 75 - 81 | 81 - 88 | 88 - 96 | 96 - 104 |
D. hips (cm) | 87 - 93 | 93 - 99 | 99 - 105 | 105 - 112 | 112 - 119 | 119 - 125 |
E. inseam (cm) | 75 - 77 | 77 - 79 | 79 - 81 | 81 - 83 | 83 - 85 | 85 - 87 |
International XS Germany 34 - 36 Inch 26 - 27
International S Germany 36 - 38 Inch 28 - 29
International M Germany 38 - 40 Inch 29 - 30
International L Germany 42 - 44 Inch 32 - 34
International XL Germany 44 - 46 Inch 34 - 35
International XXL Germany 48 - 50 Inch 38 - 40
International | 4 Jahre | 6 Jahre | 8 Jahre | 10 Jahre | 12 Jahre | 14 Jahre | 16 Jahre |
---|---|---|---|---|---|---|---|
A. body height (cm) | 104 | 116 | 128 | 140 | 152 | 164 | 176 |
International 4 Jahre
International 6 Jahre
International 8 Jahre
International 10 Jahre
International 12 Jahre
International 14 Jahre
International 16 Jahre
International | 2 Mon. | 4 Mon. | 6 Mon. | 9 Mon. | 1 Jahr | 1.5 Jahre | 2 Jahre | 3 Jahre |
---|---|---|---|---|---|---|---|---|
A. body height (cm) | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 |
International 2 Mon.
International 4 Mon.
International 6 Mon.
International 9 Mon.
International 1 Jahr
International 1.5 Jahre
International 2 Jahre
International 3 Jahre