Socks can make the difference between a good run and a great run. The new Inov-8 TrailFly Sock Low socks are designed to stand up to uneven trails, providing comfort and protection where you need it most.
Material
97% polyamide, 3% elastane
Product Name: | Inov-8 TrailFly Low Socks (2 Pair) - blue/red |
Manufacturer: | Inov-8 |
Item Code: | INV541730 |
Material: | 97% polyamide, 3% elastane |
compression: | no |
activity: | Run, Fitness |
gender: | unisex |
textile fabric: | Synthetics, Recycled Fabrics |
season: | All Season |
socks length: | Sneaker socks |
socks version: | padded |
Model year: | 2022 |
Collection: | Spring/Summer |
Color: | Red, Blue |
weight: | 80g |
Manufacturer page: | http://www.inov-8.com |
In the following tables you will find information on the dress sizes of the manufacturer .
International | XS | S | M | L | XL |
---|---|---|---|---|---|
UK | 1 - 2 | 3 - 6 | 7 - 9 | 10 - 12 | 13+ |
EU | 33 - 33.5 | 36 - 40 | 40 - 43 | 43 - 47 | 48+ |
US | 2 - 3 | 4 - 7 | 8 - 10 | 11 - 13 | 14+ |
International XS
International S
International M
International L
International XL
EU | 40 | 40.5 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46.5 | 47 | 47.5 | 48 | 49 |
US | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
cm | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 |
EU 40
EU 40.5
EU 41.5
EU 42
EU 42.5
EU 43
EU 44
EU 44.5
EU 45
EU 45.5
EU 46.5
EU 47
EU 47.5
EU 48
EU 49
EU | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 |
US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
EU 35.5
EU 36
EU 37
EU 37.5
EU 38
EU 38.5
EU 39.5
EU 40
EU 40.5
EU 41.5
EU 42
EU 42.5
EU | 33 | 33.5 | 34.5 | 35 | 35.5 | 36 | 37 |
US | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 |
cm | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
EU 33
EU 33.5
EU 34.5
EU 35
EU 35.5
EU 36
EU 37