Flexibility and warmth in a highly functional blend. The Istjern Warm Flex pants are designed for more active activities such as winter hiking and cross-country skiing. The pants feature two different softshell materials, both of which are water-repellent and very flexible. Reinforcements on the inside of the ankles ensure that the pants last longer and make them more resistant to wear from hiking and ski boots. On the inside of the pants is a soft and comfortable fleece lining on the front and buttocks. Super nice and comfortable in cold weather.
Material
86% polyamide, 14% elastane
Product Name: | Bergans Istjern Warm Flex Women's Pants - solid charcoal |
Manufacturer: | Bergans |
Item Code: | BGS545002 |
Material: | 86% polyamide, 14% elastane |
activity: | Outdoor, Alpine, Winter Sports |
gender: | women |
textile fabric: | Synthetics |
number of pockets: | 2 |
washability: | 40°C |
season: | Winter, Spring/Autumn |
Features: | Windproof, Water resistant, Softshell |
fit: | semi-fit |
leg length: | long |
Model year: | 2021 |
Collection: | Autumn/Winter |
Color: | Black |
weight: | 357g |
Manufacturer page: | http://bergans.de/ |
In the following tables you will find information on the dress sizes of the manufacturer .
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Germany | 44 | 46 | 48 | 50 | 52 | 54 |
Inch | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 | 36 | 38 |
A. body height (cm) | 163 - 171 | 168 - 176 | 173 - 181 | 178 - 186 | 183 - 189 | 186 - 192 |
B. chest (cm) | 86 - 91 | 91 - 97 | 97 - 104 | 104 - 111 | 111 - 118 | 118 - 126 |
C. waist (cm) | 73 - 78 | 78 - 84 | 84 - 91 | 91 - 99 | 99 - 108 | 108 - 117 |
D. hips (cm) | 86 - 91 | 91 - 97 | 97 - 104 | 104 - 111 | 111 - 117 | 117 - 123 |
E. inseam (cm) | 75 - 79 | 78 - 82 | 81 - 85 | 84 - 88 | 87 - 90 | 89 - 92 |
International XS Germany 44 Inch 27 - 28
International S Germany 46 Inch 29 - 30
International M Germany 48 Inch 31 - 32
International L Germany 50 Inch 33 - 34
International XL Germany 52 Inch 36
International XXL Germany 54 Inch 38
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Germany | 34 | 36 | 38 | 40 | 42 |
Inch | 25 - 26 | 27 - 28 | 29 | 30 - 31 | 32 - 33 |
A. body height (cm) | 157 - 164 | 161 - 168 | 165 - 172 | 169 - 176 | 173 - 178 |
B. chest (cm) | 78 - 84 | 84 - 91 | 91 - 98 | 98 - 107 | 107 - 117 |
C. waist (cm) | 62 - 68 | 68 - 75 | 75 - 82 | 82 - 91 | 91 - 103 |
D. hips (cm) | 90 - 95 | 95 - 100 | 100 - 107 | 107 - 114 | 114 - 123 |
E. inseam (cm) | 74 - 77 | 76 - 79 | 78 - 81 | 80 - 83 | 82 - 84 |
International XS Germany 34 Inch 25 - 26
International S Germany 36 Inch 27 - 28
International M Germany 38 Inch 29
International L Germany 40 Inch 30 - 31
International XL Germany 42 Inch 32 - 33
International | 8 | 10 | 12 | 14 |
---|---|---|---|---|
Germany | 128 | 140 | 152 | 164 |
A. body height (cm) | 128 | 140 | 152 | 164 |
B. chest (cm) | 67 | 73 | 79 | 83 |
C. waist (cm) | 61 | 65 | 69 | 73 |
D. hips (cm) | 70 | 76 | 82 | 86 |
E. inseam (cm) | 57 | 64 | 69 | 74 |
International 8 Germany 128
International 10 Germany 140
International 12 Germany 152
International 14 Germany 164