The Dainese HGR product line is designed to provide each rider with the highest level of ruggedness, durability and protection. The Dainese HGR Shorts are the most durable and high-performance MTB shorts in the Dainese range. The model offers high freedom of movement and maximum protection in the event of a fall, thanks to the construction in high-strength nylon, strong and elastic in warp and weft. The fit can be conveniently adjusted at the hips with the Slide-Fit™ closure system with a single movement. This eliminates the annoying straps that can interfere with proper fit and get caught in and damage jerseys and other clothing.
Two convenient pockets provide storage space for important items you want to have with you on the go. The pre-shaped leg construction and anatomical back design ensure that the pants always fit correctly, no matter how intense the activity. The practical integrated Hook-Button™ system allows the Dainese gloves to be fastened with a flick of the wrist when not in use, to avoid wasting time in quick stop-and-go phases.
Material
89% polyamide, 11% elastane
Product Name: | Dainese HGR Shorts - trail-black |
Manufacturer: | Dainese |
Item Code: | DAI549416 |
Material: | 89% polyamide, 11% elastane |
activity: | Cycling |
gender: | men |
usage bikesport: | MTB |
textile fabric: | Synthetics |
number of pockets: | 2 |
season: | Summer, Spring/Autumn |
with compression: | no |
fit: | regular |
leg length: | short |
seatpad: | no |
Pants / shorts version: | Bibless shorts/tights |
Model year: | 2022 |
Collection: | Full year |
Color: | Black |
weight: | 350g |
In the following tables you will find information on the dress sizes of the manufacturer .
International | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Europe | 42 | 44 - 46 | 48 | 50 - 52 | 54 | 56 - 58 | 60 |
US | 32 | 34 - 36 | 38 | 40 - 42 | 44 | 46 - 48 | 50 |
A. body height (cm) | 163 - 167.5 | 167.5 - 172 | 172 - 176 | 176 - 180 | 180 - 184 | 184 - 188 | 188 - 189 |
B. chest (cm) | 81 - 87 | 87 - 93 | 93 - 99 | 99 - 105 | 105 - 111 | 111 - 117 | 117 - 123 |
C. waist (cm) | 69 - 75 | 75 - 81 | 81 - 87 | 87 - 93 | 93 - 99 | 99 - 105 | 105 - 111 |
D. hips (cm) | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 | 119 - 125 |
E. inseam (cm) | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 84 - 85 | 85 - 86 | 86 - 87 |
G. arm (from shoulder) (cm) | 56 - 57 | 57 - 58.5 | 58.5 - 60 | 60 - 61 | 61 - 62 | 62 - 62.5 | 62.5 - 63 |
International XS Europe 42 US 32
International S Europe 44 - 46 US 34 - 36
International M Europe 48 US 38
International L Europe 50 - 52 US 40 - 42
International XL Europe 54 US 44
International XXL Europe 56 - 58 US 46 - 48
International 3XL Europe 60 US 50
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Europe | 34 | 36 | 38 | 40 | 42 |
A. body height | 160 - 163 | 163 - 166 | 166 - 169 | 169 - 172 | 172 - 175 |
B. chest | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 96 |
C. waist | 60 - 64 | 64 - 68 | 68 - 72 | 72 - 76 | 76 - 80 |
D. hips | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 |
International XS Europe 34
International S Europe 36
International M Europe 38
International L Europe 40
International XL Europe 42
International | JS | JM | JL | JXL |
---|---|---|---|---|
A. body height | 116 - 128 | 134 - 140 | 146 - 152 | 152 - 158 |
B. chest | 52 - 60 | 64 - 68 | 72 - 76 | 78 - 84 |
C. waist | 51 - 57 | 60 - 63 | 66 - 69 | 72 - 75 |
D. hips | 65 - 71 | 74 - 77 | 80 - 83 | 86 - 89 |
G. arm (from shoulder) | 40 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
B. thigh circumference | 39 - 43 | 45 - 47 | 49 - 51 | 53 - 55 |
International JS
International JM
International JL
International JXL