Many activities require ultra-light, flexible and reliable weather protection that will never let you down. Medby is an ultra-lightweight windproof and waterproof 3-layer jacket with excellent breathability for men. It features a 2-way stretch fabric and raglan sleeves to ensure perfect mobility. The breathable fabric and sophisticated ventilation solutions ensure optimal wearing comfort.
The rain jacket features two large pockets, fully taped seams and an adjustable hood that comfortably covers the head and chin with or without a helmet. Packed small, the Medby jacket is the ultimate companion for all changeable weather conditions. The intelligent membrane constantly adapts to temperature and moisture changes, releasing more heat and vapor when warm and trapping body heat when cold. When function and weight matter, you won't find a lighter rain jacket - the perfect companion on all tours.
Waterproof with fully taped seams
2-way adjustable hood with visor
Water repellent front zipper with wind and chin protection
2 water repellent zipper side pockets
Underarm ventilation
Thumb loops at sleeve cuffs
Packable in side pocket
Material
100% polyamide
Product Name: | Nordisk Medby 3-Layer Jacket Men - lime punch |
Manufacturer: | Nordisk |
Item Code: | NRD701228 |
Material: | 100% polyamide |
Closure: | Front Zipper Full Length |
Hood: | yes |
activity: | Outdoor |
gender: | men |
textile fabric: | Synthetics |
Season: | All Season |
breathability: | 20000g/m²/24h |
water column: | 10000mm |
Features: | Windproof, Waterproof, Membrane |
fit: | regular |
Model year: | 2024 |
Collection: | Full year |
Color: | Neon |
weight: | 270g |
Weight Source: | Manufacturer |
In the following tables you will find information on the dress sizes of the manufacturer .
International | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
B. chest (cm) | 93 | 99 | 105 | 111 | 117 | 123 |
C. waist (cm) | 81 | 87 | 93 | 99 | 105 | 111 |
D. hips (cm) | 92 | 98 | 104 | 110 | 116 | 122 |
International S
International M
International L
International XL
International XXL
International 3XL
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
B. chest (cm) | 81 | 87 | 93 | 99 | 105 | 111 |
C. waist (cm) | 65 | 71 | 77 | 83 | 89 | 95 |
D. hips (cm) | 89 | 95 | 101 | 107 | 113 | 119 |
International XS
International S
International M
International L
International XL
International XXL