The Askro Pro Pant is designed for all-day trekking tours through the wilderness, on challenging terrain and to withstand the raw forces of nature.The lightweight and durable stretch fabric, reinforced again in particularly stressed areas with extremely abrasion-resistant stretch inserts, ensures excellent freedom of movement, fast moisture transport and high wearing comfort. The various ventilation options regulate air circulation and body temperature.
Material
Main Material: 88% polyamide, 12% polyurethane
Stretch: 94% polyamide, 6% elastane
Reinforcments: 74% polyamide, 13% polyurethane, 13% aramide
Product Name: | Lundhags Askro Pro Women's Hiking Pants - Black/Charcoal 916 |
Manufacturer: | Lundhags |
Item Code: | LUN555816 |
Material: | Main Material: 88% polyamide, 12% polyurethane Stretch: 94% polyamide, 6% elastane Reinforcments: 74% polyamide, 13% polyurethane, 13% aramide |
compression: | no |
seatpad: | no |
activity: | Outdoor, Hiking, Trekking |
gender: | women |
textile fabric: | Synthetics |
season: | Spring/Autumn |
Features: | Water resistant |
fit: | regular |
leg length: | long |
Trouser type: | Long Trousers |
Model year: | 2022 |
Collection: | Autumn/Winter |
Color: | Black |
weight: | 547g |
Manufacturer page: | https://www.lundhags.com/de/ |
In the following tables you will find information on the dress sizes of the manufacturer .
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
B. chest (cm) | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 |
C. waist (cm) | 70 - 76 | 76 - 82 | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 |
D. hips (cm) | 88 - 94 | 94 - 100 | 100 - 104 | 104 - 110 | 110 - 116 | 116 - 122 |
E. inseam (cm) | 79 - 80 | 81 - 82 | 83 - 84 | 84 - 85 | 85 - 86 | 86 - 87 |
International XS
International S
International M
International L
International XL
International XXL
International | S | S / M | M | L | L / XL | XL | XXL |
---|---|---|---|---|---|---|---|
Germany | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
B. chest (cm) | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
C. waist (cm) | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
D. hips (cm) | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
E. inseam (short) (cm) | 76 - 77 | 76 - 77 | 77 - 78 | 77 - 78 | 78 - 79 | 78 - 79 | 80 - 81 |
E. inseam (regular) (cm) | 82 - 83 | 82 - 83 | 83 - 84 | 83 - 84 | 84 - 85 | 84 - 85 | 85 - 86 |
E. inseam (long) (cm) | 87 - 88 | 87 - 88 | 88 - 89 | 88 - 89 | 89 - 90 | 89 - 90 | 90 - 91 |
International S Germany 46
International S / M Germany 48
International M Germany 50
International L Germany 52
International L / XL Germany 54
International XL Germany 56
International XXL Germany 58
International | XS | S | S / M | M | L | L / XL | XL |
---|---|---|---|---|---|---|---|
Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
B. chest (cm) | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 |
C. waist (cm) | 60 - 64 | 64 - 68 | 68 - 72 | 72 - 76 | 76 - 80 | 80 - 84 | 84 - 88 |
D. hips (cm) | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 |
E. inseam (short) (cm) | 73 - 74 | 73 - 74 | 74 - 75 | 74 - 75 | 75 - 76 | 75 - 76 | 76 - 77 |
E. inseam (regular) (cm) | 78 - 79 | 78 - 79 | 79 - 80 | 79 - 80 | 80 - 81 | 80 - 81 | 81 - 82 |
E. inseam (long) (cm) | 83 - 84 | 83 - 84 | 84 - 85 | 84 - 85 | 85 - 86 | 85 - 86 | 86 - 87 |
International XS Germany 34
International S Germany 36
International S / M Germany 38
International M Germany 40
International L Germany 42
International L / XL Germany 44
International XL Germany 46
Germany | 110 / 116 | 122 / 128 | 134 / 140 | 146 / 152 | 158 / 164 |
---|---|---|---|---|---|
US | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 |
B. chest (cm) | 55 - 60 | 60 - 65 | 65 - 70 | 70 - 76 | 76 - 82 |
C. waist (cm) | 53 - 56 | 56 - 59 | 59 - 62 | 62 - 66 | 66 - 70 |
D. hips (cm) | 58 - 62 | 62 - 68 | 68 - 73 | 73 - 79 | 79 - 85 |
E. inseam (cm) | 48 - 50 | 54 - 56 | 60 - 62 | 66 - 68 | 72 - 74 |
Germany 110 / 116 US 4 - 6
Germany 122 / 128 US 6 - 8
Germany 134 / 140 US 8 - 10
Germany 146 / 152 US 10 - 12
Germany 158 / 164 US 12 - 14