This casual printed, easy-to-wear short sleeve shirt for men will keep you dry and fresh all day long. Made from recycled fabric, the shirt offers superior sun protection to shield your body from UV rays. It also combines efficient moisture management and antimicrobial fabric for long-lasting freshness. Perfectly cut, this printed shirt from Columbia fits any occasion, as its comfort and features go unnoticed.
Omni-Shade™ sun protection UPF 40
Omni-Wick™ wicks moisture to the outside and speeds evaporation
Antimicrobial fabric
Pockets on the chest
Made from recycled material
Ventilated
Material
100% polyester
Product Name: | Columbia Utilizer Printed Woven Short Sleeve Shirt - Stone Green Camp Social |
Manufacturer: | Columbia |
Item Code: | CLB583853 |
Material: | 100% polyester |
with compression: | no |
activity: | Outdoor, Leisure |
gender: | men |
sun protection: | 40 |
textile fabric: | Synthetics, Recycled Fabrics |
washability: | 30°C, no frabic softeners |
season: | Summer, Spring/Autumn |
fit: | semi-fit |
sleeve length: | Short sleeve |
upper clothing style: | Button stay, Shirts / Blouse |
Model year: | 2022 |
Collection: | Spring/Summer |
Color: | Olive |
weight: | 246g |
Manufacturer page: | http://www.columbiasportswear.de |
In the following tables you will find information on the dress sizes of the manufacturer .
International | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Germany | 44 / 46 | 48 | 50 | 52 / 54 | 56 / 58 | 60 | 62 | 64 | 66 | 68 |
B. chest (cm) | 81 - 89 | 89 - 97 | 97 - 104 | 107 - 114 | 117 - 124 | 127 - 135 | 137 - 145 | 145 - 152 | 155 - 163 | 165 - 173 |
C. waist (cm) | 68 - 74 | 76 - 81 | 84 - 89 | 91 - 96 | 99 - 107 | 112 - 119 | 122 - 130 | 130 - 137 | 140 - 147 | 150 - 157 |
D. hips (cm) | 81 - 86 | 89 - 94 | 97 - 102 | 104 - 109 | 112 - 117 | 119 - 124 | 132 - 137 | 140 - 145 | 150 - 155 | 160 - 165 |
G. arm (from neck center) (cm) | 81 | 84 | 86 | 89 | 91 | 94 | 94 | 95 | 97 | 98 |
International XS Germany 44 / 46
International S Germany 48
International M Germany 50
International L Germany 52 / 54
International XL Germany 56 / 58
International XXL Germany 60
International 3XL Germany 62
International 4XL Germany 64
International 5XL Germany 66
International 6XL Germany 68
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
US | 28 - 30 | 32 | 34 | 36 - 38 | 40 - 42 | 44 |
Germany | 44 - 46 | 48 | 50 | 52 - 54 | 56 - 58 | 60 |
C. waist (cm) | 68 - 74 | 76 - 81 | 84 - 89 | 91 - 96 | 99 - 107 | 109 - 117 |
D. hips (cm) | 81 - 86 | 89 - 94 | 97 - 102 | 104 - 109 | 112 - 117 | 119 - 124 |
International XS US 28 - 30 Germany 44 - 46
International S US 32 Germany 48
International M US 34 Germany 50
International L US 36 - 38 Germany 52 - 54
International XL US 40 - 42 Germany 56 - 58
International XXL US 44 Germany 60
International | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 |
Germany | 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 |
B. chest (cm) | 81 - 84 | 86 - 89 | 91 - 95 | 99 - 103 | 107 - 113 |
C. waist (cm) | 65 - 67 | 70 - 72 | 75 - 77 | 81 - 85 | 90 - 95 |
D. hips (cm) | 88 - 90 | 93 - 95 | 98 - 102 | 105 - 109 | 114 - 119 |
International XS US 2 Germany 32
International S US 4 - 6 Germany 34 - 36
International M US 8 - 10 Germany 38 - 40
International L US 12 - 14 Germany 42 - 44
International XL US 16 - 18 Germany 46 - 48
International | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 |
Germany | 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 |
C. waist (cm) | 65 - 67 | 70 - 72 | 75 - 77 | 81 - 85 | 90 - 95 |
D. hips (cm) | 88 - 90 | 93 - 95 | 98 - 102 | 105 - 109 | 114 - 119 |
International XS US 2 Germany 32
International S US 4 - 6 Germany 34 - 36
International M US 8 - 10 Germany 38 - 40
International L US 12 - 14 Germany 42 - 44
International XL US 16 - 18 Germany 46 - 48
International | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 7 | 8 | 10 / 12 | 14 / 16 | 18 / 20 |
Inch | 22 | 23 | 24 - 25 | 26 - 28 | 30 |
B. chest (cm) | 64 | 67 | 75 | 83 | 90 |
C. waist (cm) | 56 | 60 | 65 | 70 | 76 |
D. hips (cm) | 66 | 69 | 76 | 84 | 91 |
E. inseam (cm) | 54 | 56 | 66 | 74 | 76 |
G. arm (from shoulder) (cm) | 57 | 61 | 69 | 76 | 84 |
International XS US 7 Inch 22
International S US 8 Inch 23
International M US 10 / 12 Inch 24 - 25
International L US 14 / 16 Inch 26 - 28
International XL US 18 / 20 Inch 30
International | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 6 | 7 / 8 | 10 / 12 | 14 / 16 | 18 / 20 |
Inch | 20 | 21 - 22 | 23 - 24 | 25 - 26 | 27 |
B. chest (cm) | 64 | 69 | 76 | 84 | 91 |
C. waist (cm) | 56 | 60 | 65 | 70 | 76 |
D. hips (cm) | 66 | 69 | 76 | 84 | 91 |
E. inseam (cm) | 54 | 56 | 66 | 74 | 76 |
G. arm (from shoulder) (cm) | 57 | 61 | 69 | 76 | 84 |
International XS US 6 Inch 20
International S US 7 / 8 Inch 21 - 22
International M US 10 / 12 Inch 23 - 24
International L US 14 / 16 Inch 25 - 26
International XL US 18 / 20 Inch 27
International | 6M | 9M | 12M | 2T | 3T | 4T |
---|---|---|---|---|---|---|
Europe | 68 | 74 | 80 | 86 | 92 | 98 |
B. chest (cm) | 43 | 45 | 48 | 51 | 53 | 56 |
C. waist (cm) | 45 | 48 | 50 | 50 | 52 | 55 |
D. hips (cm) | 45 | 48 | 50 | 53 | 56 | 58 |
E. inseam (cm) | 23 | 28 | 31 | 33 | 39 | 44 |
International 6M Europe 68
International 9M Europe 74
International 12M Europe 80
International 2T Europe 86
International 3T Europe 92
International 4T Europe 98