Functional windproof and waterproof outdoor rain jacket for men with adjustable hood for optimal protection.
Lightweight 2-layer material with wind- and waterproof membrane
Waterproof: 10,000 mm water column, fully taped seams
Durable water repellent impregnation (DWR), free of polyfluorocarbons (PFC)
Breathable: 10,000 g/m²/24h
Windproof
Biodegradable Susterra® membrane, petroleum-free
Recycled polyester outer fabric and lining
Height adjustable hood with drawcord
Raglan sleeves for best wearing comfort
Sleeves with adjustable hem
YKK front zipper, backed and with zipper garage at the chin
Two closable side welt pockets
Inner breast pocket with Velcro
Inside adjustable hem
Elkline zipper puller and suede-look logo label on sleeve
Material
Main Material: 100% polyester
Membrane: 100% polyurethane
Lining: 100% polyester
Product Name: | Elkline PROTECTION Rain Jacket - mandarin |
Manufacturer: | Elkline |
Item Code: | ELK589583 |
Material: | Main Material: 100% polyester Membrane: 100% polyurethane Lining: 100% polyester |
activity: | Outdoor |
gender: | men |
textile fabric: | Synthetics, Recycled Fabrics |
washability: | 30°C, no frabic softeners, wash with similar colors |
season: | Summer, Spring/Autumn |
breathability: | 10000g/m²/24h |
water column: | 10000mm |
Features: | Windproof, Water resistant, Waterproof, Membrane |
fit: | regular |
jacket / vest version: | Jacket, Hood |
Model year: | 2022 |
Collection: | Spring/Summer |
Color: | Orange |
weight: | 610g |
Sustainability: | bluesign® |
Manufacturer page: | http://www.elkline.de/ |
In the following tables you will find information on the dress sizes of the manufacturer .
International | S | M | L | XL | XXL |
---|---|---|---|---|---|
Germany | 44 | 46 / 48 | 50 / 52 | 54 | 56 / 58 |
A. body height (cm) | 170 - 173 | 173 - 176 | 176 - 179 | 179 - 182 | 182 - 186 |
B. chest (cm) | 84 - 90 | 90 - 96 | 96 - 102 | 102 - 110 | 110 - 120 |
D. hips (cm) | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 | 119 - 127 |
International S Germany 44
International M Germany 46 / 48
International L Germany 50 / 52
International XL Germany 54
International XXL Germany 56 / 58
International | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|
Germany | 46 | 46 | 48 | 48 | 50 | 50 | 52 |
D. hips (cm) | 99 - 101 | 101 - 103 | 103 - 105 | 105 - 107 | 107 - 109 | 109 - 111 | 111 - 115 |
International 28 Germany 46
International 29 Germany 46
International 30 Germany 48
International 31 Germany 48
International 32 Germany 50
International 33 Germany 50
International 34 Germany 52
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Germany | 34 | 36 | 38 | 40 | 42 |
B. chest (cm) | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 95 | 95 - 100 |
C. waist (cm) | 62 - 66 | 66 - 70 | 70 - 74 | 74 - 79 | 79 - 84 |
D. hips (cm) | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 105 | 105 - 110 |
International XS Germany 34
International S Germany 36
International M Germany 38
International L Germany 40
International XL Germany 42
International | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|
Germany | 34 | 36 | 38 | 40 | 42 |
D. hips (cm) | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 105 | 105 - 110 |
International 28 Germany 34
International 29 Germany 36
International 30 Germany 38
International 31 Germany 40
International 32 Germany 42
International | 92 / 98 | 104 / 110 | 116 / 122 | 128 / 134 | 140 / 146 | 152 / 158 |
---|---|---|---|---|---|---|
A. body height (cm) | 92 - 98 | 104 - 110 | 116 - 122 | 128 - 134 | 140 - 146 | 152 - 158 |
B. chest (cm) | 54 - 56 | 56 - 60 | 60 - 66 | 66 - 72 | 72 - 78 | 78 - 84 |
D. hips (cm) | 56 - 58 | 58 - 62 | 62 - 68 | 68 - 74 | 74 - 80 | 80 - 86 |
International 92 / 98
International 104 / 110
International 116 / 122
International 128 / 134
International 140 / 146
International 152 / 158
International | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
C. waist (cm) | 50 - 61 | 51 - 62 | 52 - 63 | 53 - 64 | 54 - 65 | 55 - 66 | 57 - 68 | 58 - 69 | 61 - 69 | 63 - 70 | 66 - 73 | 68 - 75 |
D. hips (cm) | 56 - 57 | 57 - 58 | 58 - 60 | 60 - 62 | 62 - 65 | 65 - 68 | 68 - 71 | 71 - 74 | 74 - 77 | 77 - 80 | 80 - 83 | 83 - 86 |
E. inseam (cm) | 35 | 38.5 | 42 | 45.5 | 49 | 52.5 | 56 | 59.5 | 63 | 66.5 | 70 | 73.5 |
International 92 Inch 16
International 98 Inch 17
International 104 Inch 18
International 110 Inch 19
International 116 Inch 20
International 122 Inch 21
International 128 Inch 22
International 134 Inch 23
International 140 Inch 24
International 146 Inch 25
International 152 Inch 26
International 158 Inch 27