Scott's most popular performance running shoe for the mountains with all-terrain traction for all challenges, from the muddiest trails in the valley to rocky mountain ranges. A nylon ripstop upper adds durability to the best-selling shoe in the collection.
Product Name: | SCOTT Supertrac 3 Running Shoes Men - mud green/black |
Manufacturer: | SCOTT Running |
Item Code: | SCT589894 |
activity: | Run, Trailrunning |
gender: | men |
Season: | Summer |
shoe closure: | Laces |
shoe type: | Low shoes |
heel-to-toe drop: | 8mm |
running shoe purpose: | Trail |
support (pronation): | neutral |
shoe cushioning: | moderate |
Model year: | 2024 |
Collection: | Full year |
Color: | Black, Green, Olive |
weight: | 640g |
Manufacturer page: | http://www.scott-sports.com/ |
In the following tables you will find information on the dress sizes of the manufacturer .
EU | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47.5 | 48.5 |
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 |
cm | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 |
EU 40
EU 40.5
EU 41
EU 42
EU 42.5
EU 43
EU 44
EU 44.5
EU 45
EU 45.5
EU 46
EU 47.5
EU 48.5
EU | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
EU 35.5
EU 36
EU 36.5
EU 37.5
EU 38
EU 38.5
EU 39
EU 40
EU 40.5
EU 41
EU 42
EU 42.5
EU 43