Ankle-high shoes made of leather for children. The shoes have a removable winter sole and are lined inside with a wool mix.
Product Name: | Finkid TASSU Shoes Kids - eggplant/beet red |
Manufacturer: | Finkid |
Item Code: | FKD592033 |
activity: | Outdoor |
gender: | kids |
textile fabric: | Leather |
Season: | All Season |
Features: | Windproof, Water resistant, Thermo |
shoe closure: | Hook and Loop |
shoe type: | Mid-cut shoes |
Model year: | 2022 |
Collection: | Autumn/Winter |
Color: | Purple |
weight: | 674g |
Weight Source: | Manufacturer |
Manufacturer page: | http://www.finkid.de/ |
In the following tables you will find information on the dress sizes of the manufacturer .
Europe | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6c | 7c | 7.5c | 8.5c | 9.5c | 10.5c | 11c | 12c | 12.5c | 13.5c | 1 | 2 |
US | 6.5c | 7.5c | 8c | 9c | 10c | 11c | 11.5c | 12.5c | 13c | 1 | 1.5 | 2.5 |
cm | 14.3 | 15.1 | 15.7 | 16.3 | 17 | 17.7 | 18.4 | 19 | 19.7 | 20.4 | 21 | 21.7 |
Europe 23
Europe 24
Europe 25
Europe 26
Europe 27
Europe 28
Europe 29
Europe 30
Europe 31
Europe 32
Europe 33
Europe 34
EU | 19 - 22 | 23 - 26 | 27 - 30 | 31 - 34 | 35 - 38 |
EU 19 - 22
EU 23 - 26
EU 27 - 30
EU 31 - 34
EU 35 - 38