Made from lightweight lace fabric, the SmartWool All-Season Lace Baselayer Women's Long Sleeve Shirt combines the moisture management, temperature regulation and odor resistance of merino with the durability of nylon.
Material
77% wool, 23% polyamide
Product Name: | SmartWool Women's All-Season Lace Baselayer Longsleeve - J32 peach whip |
Manufacturer: | SmartWool |
Item Code: | SMW594082 |
Material: | 77% wool, 23% polyamide |
compression: | no |
activity: | Outdoor |
gender: | women |
textile fabric: | Merino, Synthetics |
season: | All Season |
fit: | regular |
sleeve length: | Long sleeve |
Closure: | Without Closure |
Upper Style: | Long Sleeve Shirt |
Model year: | 2022 |
Collection: | Autumn/Winter |
Color: | Pink, Beige |
weight: | 126g |
In the following tables you will find information on the dress sizes of the manufacturer .
International | S | M | L | XL | XXL |
---|---|---|---|---|---|
Germany | 46 | 48 | 50 | 52 | 54 |
Inch | 29 - 30 | 31 - 32 | 33 - 34 | 36 | 38 |
G. arm (from neck center) (cm) | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 | 86.5 - 89 | 89 - 91.5 |
B. chest (cm) | 91.5 - 96.5 | 99 - 104 | 106.5 - 112 | 114.5 - 122 | 124.5 - 129.5 |
C. waist (cm) | 73.5 - 78.5 | 81.5 - 86.5 | 89 - 94 | 96.5 - 101.5 | 104 - 112 |
D. hips (cm) | 91.5 - 96.5 | 99 - 104 | 106.5 - 112 | 114.5 - 122 | 124.5 - 129.5 |
E. inseam (cm) | 76 - 78.5 | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 | 86.5 - 89 |
International S Germany 46 Inch 29 - 30
International M Germany 48 Inch 31 - 32
International L Germany 50 Inch 33 - 34
International XL Germany 52 Inch 36
International XXL Germany 54 Inch 38
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Germany | 34 | 36 | 38 | 40 | 42 |
Inch | 25 - 26 | 27 - 28 | 29 | 30 - 31 | 32 - 33 |
G. arm (from neck center) (cm) | 68.5 - 71 | 71 - 73.5 | 73.5 - 76 | 76 - 78.5 | 78.5 - 81.5 |
B. chest (cm) | 81.5 - 84 | 86.5 - 89 | 91.5 - 96.5 | 99 - 104 | 104 - 112 |
C. waist (cm) | 61 - 63.5 | 66 - 68.5 | 71 - 76 | 78.5 - 86.5 | 89 - 96.5 |
D. hips (cm) | 89 - 91.5 | 94 - 96.5 | 99 - 101.5 | 104 - 109 | 112 - 119.5 |
E. inseam (cm) | 73.5 - 76 | 76 - 78.5 | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 |
International XS Germany 34 Inch 25 - 26
International S Germany 36 Inch 27 - 28
International M Germany 38 Inch 29
International L Germany 40 Inch 30 - 31
International XL Germany 42 Inch 32 - 33