The multifunctional vest offers good wind protection due to the lightweight Stormshell material on the front and shoulders. At the high collar and the upper chest area, the zipper is covered by a flap with Maloja lettering. Waistband adjustment and a zipper pocket for smartphone. Star design on the shoulder, Maloja lettering on the neck.
Material
Main fabric: 100% polyester
Back fabric: 77% polyamide, 23% elastane
Product Name: | Maloja GrünfinkM. Women's Nordic Hybrid Softshell Vest - deep sunset multi 8688 |
Manufacturer: | Maloja |
Item Code: | MLJ594953 |
Material: | Main fabric: 100% polyester Back fabric: 77% polyamide, 23% elastane |
activity: | Cycling, Outdoor, Hiking, Trekking, Alpine, Winter Sports |
gender: | women |
textile fabric: | Synthetics |
washability: | 30°C, do not iron, no dryer, wash with similar colors |
season: | Winter, Spring/Autumn |
breathability: | 5000g/m²/24h |
Features: | Windproof, Water resistant, Thermo, Softshell, Membrane |
fit: | regular, semi-fit |
jacket / vest version: | Vest |
Model year: | 2022 |
Collection: | Autumn/Winter |
Color: | Red, Blue, Multicolored |
weight: | 199g |
Weight Source: | Manufacturer |
Manufacturer page: | http://www.maloja.de/ |
In the following tables you will find information on the dress sizes of the manufacturer .
International | S | M | L | XL | XXL |
---|---|---|---|---|---|
Germany | 46 | 48 | 50 | 52 | 54 |
Inch | 30 | 32 | 34 | 36 | 38 |
A. body height (cm) | 170 - 176 | 176 - 182 | 182 - 188 | 183 - 189 | 186 - 192 |
B. chest (cm) | 93 - 99 | 99 - 105 | 105 - 111 | 111 - 117 | 116 - 120 |
C. waist (cm) | 81 - 85 | 85 - 89 | 89 - 93 | 93 - 97 | 97 - 101 |
D. hips (cm) | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 |
International S Germany 46 Inch 30
International M Germany 48 Inch 32
International L Germany 50 Inch 34
International XL Germany 52 Inch 36
International XXL Germany 54 Inch 38
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Germany | 34 | 36 | 38 | 40 | 42 |
Inch | 25 | 27 | 29 | 31 | 33 |
A. body height (cm) | 162 - 164 | 164 - 168 | 168 - 172 | 172 - 176 | 176 - 180 |
B. chest (cm) | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 |
C. waist (cm) | 62 - 66 | 66 - 70 | 70 - 74 | 74 - 78 | 78 - 82 |
D. hips (cm) | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 |
International XS Germany 34 Inch 25
International S Germany 36 Inch 27
International M Germany 38 Inch 29
International L Germany 40 Inch 31
International XL Germany 42 Inch 33
International | S | M | L | XL | XXL |
---|---|---|---|---|---|
A. body height (cm) | 116 - 122 | 128 - 134 | 140 - 146 | 152 - 158 | 164 - 170 |
B. chest (cm) | 58 - 61 | 64 - 67 | 70 - 73 | 76 - 79 | 82 - 85 |
C. waist (cm) | 55 - 56.5 | 58 - 59.5 | 61.5 - 63.5 | 65.5 - 67.5 | 69.5 - 71.5 |
D. hips (cm) | 63 - 66 | 69 - 72 | 75 - 78 | 81 - 84 | 87 - 90 |
E. inseam (cm) | 51 - 55 | 58.5 - 62 | 65.5 - 68.5 | 71 - 74 | 77 - 80 |
International S
International M
International L
International XL
International XXL
International | S | M | L | XL |
---|---|---|---|---|
A. body height (cm) | 116 - 122 | 128 - 134 | 140 - 146 | 152 - 158 |
B. chest (cm) | 58 - 61 | 64 - 67 | 70 - 73 | 76 - 79 |
C. waist (cm) | 55 - 56.5 | 58 - 59.5 | 61.5 - 63.5 | 65.5 - 67.5 |
D. hips (cm) | 63 - 66 | 69 - 72 | 75 - 78 | 81 - 84 |
E. inseam (cm) | 51 - 55 | 58.5 - 62 | 65.5 - 68.5 | 71 - 74 |
International S
International M
International L
International XL