Comfort and performance provided by nature itself, that’s the idea behind the pure merino wool Desoli Series. Men's Desoli Mid Crew is a functional and timeless base layer crew that will keep you warm even when the temperature drops low. A slight backdrop and hidden thumb loop adds extra comfort.
Men's Desoli Mid Crew is made in
If you are looking for a versatile base layer that will really keep you warm, the Men's Desoli Mid Crew is highly recommended. Alpine skiing, chilly fall camping trips, high altitude mountaineering are just a few examples of activities when this pure wool base layer crew will excel.
Material
100% wool
Product Name: | Houdini Men's DeSoli Mid Crew - Blue Illusion |
Manufacturer: | Houdini |
Item Code: | HOU602284 |
Material: | 100% wool |
with compression: | no |
activity: | Outdoor, Hiking, Alpine, Winter Sports |
gender: | men |
textile fabric: | Merino |
season: | Winter |
sleeve length: | Long sleeve |
underwear version: | Undershirt |
Model year: | 2022 |
Collection: | Autumn/Winter |
Color: | Blue |
weight: | 238g |
Sustainability: | Mulesing free |
Manufacturer page: | http://www.houdinisportswear.com/ |
In the following tables you will find information on the dress sizes of the manufacturer .
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
B. chest (cm) | 93 | 99 | 105 | 111 | 117 | 123 |
D. hips (cm) | 93 | 99 | 105 | 111 | 117 | 123 |
H. upper body length (cm) | 58 | 60 | 61 | 63 | 65 | 68 |
International XS
International S
International M
International L
International XL
International XXL
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
B. chest (cm) | 94 | 100 | 106 | 112 | 118 | 124 |
D. hips (cm) | 88 | 94 | 100 | 106 | 112 | 118 |
G. arm (from shoulder) (cm) | 70 | 72 | 75 | 77 | 80 | 82 |
H. upper body length (cm) | 57 | 58 | 60 | 62 | 64 | 67 |
International XS
International S
International M
International L
International XL
International XXL
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
C. waist (cm) | 75 | 80 | 85 | 90 | 96 | 102 |
D. hips (cm) | 96 | 101 | 106 | 111 | 117 | 123 |
B. thigh circumference (cm) | 61 | 63 | 65 | 67 | 70 | 72 |
E. inseam (cm) | 78 | 80 | 81 | 83 | 84 | 86 |
International XS
International S
International M
International L
International XL
International XXL
International | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
B. chest (cm) | 79 | 85 | 91 | 97 | 103 | 109 |
D. hips (cm) | 83 | 89 | 95 | 101 | 107 | 113 |
H. upper body length (cm) | 47 | 48 | 50 | 52 | 54 | 57 |
International XXS
International XS
International S
International M
International L
International XL
International | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
B. chest (cm) | 81 | 87 | 93 | 99 | 105 | 111 |
D. hips (cm) | 86 | 92 | 98 | 104 | 110 | 116 |
G. arm (from shoulder) (cm) | 69 | 72 | 74 | 77 | 79 | 82 |
H. upper body length (cm) | 52 | 54 | 56 | 58 | 60 | 62 |
International XXS
International XS
International S
International M
International L
International XL
International | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
C. waist (cm) | 61 | 67 | 73 | 79 | 85 | 91 |
D. hips (cm) | 80 | 86 | 92 | 98 | 104 | 110 |
B. thigh circumference (cm) | 59 | 62 | 64 | 67 | 69 | 72 |
E. inseam (cm) | 78 | 79 | 81 | 82 | 84 | 85 |
International XXS
International XS
International S
International M
International L
International XL
International | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 |
---|---|---|---|---|---|---|---|---|---|---|---|
Germany | 62 | 68 / 74 | 80 | 86 / 92 | 98 / 104 | 110 | 116 / 122 | 128 / 134 | 140 | 152 / 158 | 164 |
B. chest (cm) | 43 | 47 | 50 | 52 | 55 | 57 | 60 | 63 | 67 | 72 | 77 |
C. waist (cm) | 42 | 45 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
D. hips (cm) | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 68 | 73 | 78 | 83 |
G. arm (from shoulder) (cm) | 28 | 31 | 35 | 39 | 43 | 46 | 49 | 53 | 57 | 62 | 66 |
E. inseam (cm) | 22 | 25 | 30 | 36 | 42 | 48 | 54 | 60 | 65 | 70 | 75 |
International 60 Germany 62
International 70 Germany 68 / 74
International 80 Germany 80
International 90 Germany 86 / 92
International 100 Germany 98 / 104
International 110 Germany 110
International 120 Germany 116 / 122
International 130 Germany 128 / 134
International 140 Germany 140
International 150 Germany 152 / 158
International 160 Germany 164