Jacket North Wmn is a hooded cross-country jacket meant for moderate-intensity training. Wind- and water-repellent 3-layer softshell with Thermore padding in front for extra insulation. Thermore Ecodown fiber, a 100% recycled fiber with highly effective insulation properties that feels plentiful and stays clump-free after washing. Mesh panels below arms and on back provide optimal ventilation and mobility. The jacket has a higher neck than average and a lightweight hood with brushed interior that provides good insulation. Bionic Finish Eco® technology on the fabric surface ensures that light rain and sleet run off. One zippered chest pocket. Interior drawstring at bottom of jacket for individualized fit. When the temperature drops below -10°C, a cool pattern appears in the softshell material.
Material
92% polyester, 8% elastane
Product Name: | Daehlie North Women's Jacket - Iced Aqua |
Manufacturer: | Daehlie |
Item Code: | BJD604775 |
Material: | 92% polyester, 8% elastane |
activity: | Outdoor, Winter Sports |
gender: | women |
textile fabric: | Synthetics |
season: | Winter, Spring/Autumn |
insulation: | Synthetics |
breathability: | 10000g/m²/24h |
water column: | 10000mm |
Features: | Windproof, Waterproof, Softshell, Membrane |
fit: | regular |
jacket / vest version: | Jacket, Hood, Cross-country jacket |
Model year: | 2022 |
Collection: | Autumn/Winter |
Color: | Turquoise |
weight: | 425g |
Sustainability: | bluesign®, STANDARD 100 by OEKO-TEX®, Mulesing free |
In the following tables you will find information on the dress sizes of the manufacturer .
International | S | M | L | XL | XXL |
---|---|---|---|---|---|
A. body height (cm) | 170 - 176 | 176 - 180 | 180 - 185 | 185 - 191 | 191 - 197 |
B. chest (cm) | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 | 115 - 121 |
C. waist (cm) | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 |
D. hips (cm) | 93 - 99 | 99 - 105 | 105 - 111 | 111 - 117 | 117 - 123 |
E. inseam (cm) | 80 - 82 | 82 - 84 | 84 - 86.5 | 86.5 - 89.5 | 89.5 - 92.5 |
G. arm (from neck center) (cm) | 64 - 66 | 66 - 67.5 | 67.5 - 69 | 69 - 71 | 71 - 73 |
International S
International M
International L
International XL
International XXL
International | XS | S | M | L | XL |
---|---|---|---|---|---|
A. body height (cm) | 153 - 159 | 159 - 165 | 165 - 171 | 171 - 177 | 177 - 183 |
B. chest (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
C. waist (cm) | 61 - 67 | 67 - 73 | 73 - 79 | 79 - 85 | 85 - 91 |
D. hips (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
E. inseam (cm) | 73 - 75 | 75 - 77 | 77 - 80 | 80 - 83 | 83 - 86 |
G. arm (from neck center) (cm) | 59.5 - 61 | 61 - 62 | 62 - 64 | 64 - 66 | 66 - 68 |
International XS
International S
International M
International L
International XL
International | 116 | 128 | 140 | 152 | 164 |
---|---|---|---|---|---|
A. body height (cm) | 116 | 128 | 140 | 152 | 164 |
B. chest (cm) | 56 - 60 | 60 - 65 | 65 - 70 | 70 - 77 | 77 - 83 |
C. waist (cm) | 54 - 56 | 56 - 58 | 58 - 62 | 62 - 67 | 67 - 72 |
D. hips (cm) | 60.5 - 65.5 | 65.5 - 71 | 71 - 77 | 77 - 84 | 84 - 91 |
E. inseam (cm) | 49 - 55.5 | 55.5 - 62.5 | 62.5 - 69 | 69 - 75 | 75 - 80 |
G. arm (from neck center) (cm) | 41 - 45 | 45 - 49 | 49 - 53 | 53 - 58 | 58 - 62 |
International 116
International 128
International 140
International 152
International 164