The Makke Lt Ms Pant is made for hiking tours in the warmer seasons and provides plenty of freedom of movement thanks to the combination of strong and elastic fabrics with durable design and optimized ventilation options. The comfortable fit is ideal for hiking through rough terrain as well as all sorts of other environments.
Material
Main Material: 65% polyester, 35% cotton
Stretch: 88% polyamide, 12% polyurethane
Product Name: | Lundhags Makke Light Pants - Lively Red/Charcoal 253 |
Manufacturer: | Lundhags |
Item Code: | LUN613892 |
Material: | Main Material: 65% polyester, 35% cotton Stretch: 88% polyamide, 12% polyurethane |
activity: | Outdoor, Hiking, Trekking |
gender: | men |
textile fabric: | Synthetics, Cotton, Recycled Fabrics |
season: | Summer, Spring/Autumn |
Features: | Water resistant |
fit: | semi-fit |
leg length: | long |
Model year: | 2023 |
Collection: | Spring/Summer |
Color: | Red |
weight: | 325g |
Manufacturer page: | https://www.lundhags.com/de/ |
In the following tables you will find information on the dress sizes of the manufacturer .
International | XS | XS | S | M | M | L | XL | XL | XXL |
---|---|---|---|---|---|---|---|---|---|
Germany | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
B. chest (cm) | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
C. waist (cm) | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
D. hips (cm) | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
E. inseam (short) (cm) | 76 | 76 | 77 | 77 | 78 | 78 | 79 | 79 | 80 |
E. inseam (regular) (cm) | 81 | 81 | 82 | 82 | 83 | 83 | 84 | 84 | 85 |
E. inseam (long) (cm) | 86 | 86 | 87 | 87 | 88 | 88 | 89 | 89 | 90 |
International XS Germany 42
International XS Germany 44
International S Germany 46
International M Germany 48
International M Germany 50
International L Germany 52
International XL Germany 54
International XL Germany 56
International XXL Germany 58
International | S | M | L | XL | XXL |
---|---|---|---|---|---|
B. chest (cm) | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 |
C. waist (cm) | 76 - 82 | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 |
International S
International M
International L
International XL
International XXL
International | S | S / M | M | L | L / XL | XL | XXL |
---|---|---|---|---|---|---|---|
Germany | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
C. waist (cm) | 76 - 82 | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 |
D. hips (cm) | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 | 112 - 116 | 116 - 120 |
E. inseam (short) (cm) | 76 - 77 | 76 - 77 | 77 - 78 | 77 - 78 | 78 - 79 | 78 - 79 | 80 - 81 |
E. inseam (regular) (cm) | 82 - 83 | 82 - 83 | 83 - 84 | 83 - 84 | 84 - 85 | 84 - 85 | 85 - 86 |
E. inseam (long) (cm) | 87 - 88 | 87 - 88 | 88 - 89 | 88 - 89 | 89 - 90 | 89 - 90 | 90 - 91 |
International S Germany 46
International S / M Germany 48
International M Germany 50
International L Germany 52
International L / XL Germany 54
International XL Germany 56
International XXL Germany 58
International | XS | S | M | L | XL |
---|---|---|---|---|---|
B. chest (cm) | 75 - 80 | 80 - 86 | 86 - 92 | 92 - 98 | 98 - 104 |
C. waist (cm) | 59 - 64 | 64 - 70 | 70 - 76 | 76 - 82 | 82 - 88 |
International XS
International S
International M
International L
International XL
International | XS | S | S / M | M | L | L / XL | XL |
---|---|---|---|---|---|---|---|
Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
C. waist (cm) | 60 - 64 | 64 - 68 | 68 - 75 | 72 - 76 | 76 - 80 | 80 - 84 | 84 - 88 |
D. hips (cm) | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 |
E. inseam (short) (cm) | 73 - 74 | 73 - 74 | 74 - 75 | 74 - 75 | 75 - 76 | 75 - 76 | 76 - 77 |
E. inseam (regular) (cm) | 78 - 79 | 78 - 79 | 79 - 80 | 79 - 80 | 80 - 81 | 80 - 81 | 81 - 82 |
E. inseam (long) (cm) | 83 - 84 | 83 - 84 | 84 - 85 | 84 - 85 | 85 - 86 | 85 - 86 | 86 - 87 |
International XS Germany 34
International S Germany 36
International S / M Germany 38
International M Germany 40
International L Germany 42
International L / XL Germany 44
International XL Germany 46
Germany | 122 / 128 | 134 / 140 | 146 / 152 | 158 / 164 |
---|---|---|---|---|
US | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 |
B. chest (cm) | 60 - 65 | 65 - 70 | 70 - 76 | 76 - 82 |
C. waist (cm) | 56 - 59 | 59 - 62 | 62 - 66 | 66 - 70 |
Germany 122 / 128 US 6 - 8
Germany 134 / 140 US 8 - 10
Germany 146 / 152 US 10 - 12
Germany 158 / 164 US 12 - 14
Germany | 110 / 116 | 122 / 128 | 134 / 140 | 146 / 152 | 158 / 164 |
---|---|---|---|---|---|
US | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 |
C. waist (cm) | 53 - 56 | 56 - 59 | 59 - 62 | 62 - 66 | 66 - 70 |
D. hips (cm) | 58 - 62 | 62 - 68 | 68 - 73 | 73 - 79 | 79 - 85 |
E. inseam (cm) | 48 - 50 | 54 - 56 | 60 - 62 | 66 - 68 | 72 - 74 |
Germany 110 / 116 US 4 - 6
Germany 122 / 128 US 6 - 8
Germany 134 / 140 US 8 - 10
Germany 146 / 152 US 10 - 12
Germany 158 / 164 US 12 - 14