If you like to really power through your fitness training, then the Corra 3/4 tights by ENERGETICS from the sustainable
Material
75% polyester, 25% elastane
Product Name: | ENERGETICS Corra 3/4 Fitness Tights Women - allover print/black |
Manufacturer: | ENERGETICS |
Item Code: | ENE616442 |
Material: | 75% polyester, 25% elastane |
compression: | no |
seatpad: | no |
activity: | Fitness |
gender: | women |
textile fabric: | Synthetics, Recycled Fabrics |
number of pockets: | 2 |
washability: | 40°C |
Season: | Spring/Autumn |
fit: | tight |
Model year: | 2023 |
Collection: | Spring/Summer |
Color: | Black |
In the following tables you will find information on the dress sizes of the manufacturer .
International | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Europe | 44 | 46 | 48 | 52 | 56 | 58 | 60 |
A. body height | 174 | 176 | 178 - 180 | 182 - 184 | 186 | 187 | 188 |
B. chest | 88 | 92 | 96 - 100 | 104 - 108 | 112 | 116 | 120 |
C. waist | 76 | 80 | 84 - 88 | 92 - 98 | 102 | 106 | 112 |
D. hips | 93 | 96 | 99 - 102 | 105 - 108 | 111 | 114 | 117 |
International XS Europe 44
International S Europe 46
International M Europe 48
International L Europe 52
International XL Europe 56
International XXL Europe 58
International 3XL Europe 60
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Europe | 32 - 34 | 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 |
B. chest | 76 - 80 | 84 | 88 - 92 | 96 - 100 | 104 - 110 | 110 - 116 |
C. waist | 63 - 66 | 69 | 72 - 76 | 80 - 85 | 90 - 96.5 | 96.5 - 103 |
D. hips | 85 - 89 | 93 | 97 - 100 | 103 - 106 | 109 - 114 | 114 - 119 |
International XS Europe 32 - 34
International S Europe 36
International M Europe 38 - 40
International L Europe 42 - 44
International XL Europe 46 - 48
International XXL Europe 50 - 52