The LTD cycle jersey is constructed with a breathable, high-stretch fabric that wicks sweat efficiently away from the skin to regulate body temperature. The mesh back panel and pockets are engineered to limit stretch so the back pockets don't sag when you load them up. The pro fit is next to skin and incorporates longer set-in sleeves for an aerodynamic advantage.
Material
Main Material: 85% polyester, 15% elastane
Insert 1: 100% polyester
Product Name: | ZOOT Men's LTD Cycle Aero Jersey - race division |
Manufacturer: | ZOOT |
Item Code: | ZOT618414 |
Material: | Main Material: 85% polyester, 15% elastane Insert 1: 100% polyester |
with compression: | no |
activity: | Cycling |
gender: | men |
sun protection: | 35 |
usage bikesport: | Road Bike |
textile fabric: | Synthetics |
season: | Summer, Spring/Autumn |
fit: | Race Fit, tight |
sleeve length: | Short sleeve |
upper clothing style: | Full zipper |
back pockets: | 3 |
Model year: | 2022 |
Collection: | Autumn/Winter |
Color: | Blue |
weight: | 136g |
In the following tables you will find information on the dress sizes of the manufacturer .
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
B. chest (cm) | 86.4 - 94.4 | 94.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
C. waist (cm) | 71.1 - 76.2 | 76.2 - 81.3 | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 |
D. hips (cm) | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 |
International XS
International S
International M
International L
International XL
International XXL
US | 1 | 2 | 3 | 4 | 5 | 5 |
---|---|---|---|---|---|---|
Germany | XS | S | M | L | XL | XXL |
B. chest (cm) | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
C. waist (cm) | 71.1 - 76.2 | 76.2 - 81.3 | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 |
D. hips (cm) | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 |
US 1 Germany XS
US 2 Germany S
US 3 Germany M
US 4 Germany L
US 5 Germany XL
US 5 Germany XXL
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
B. chest (cm) | 78.7 - 83.8 | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 |
C. waist (cm) | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 | 83.8 - 88.9 |
D. hips (cm) | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 | 109 - 114 |
E. inseam (cm) | 73.7 | 74.9 | 76.2 | 77.5 | 78.7 | 80 |
International XS
International S
International M
International L
International XL
International XXL
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
B. chest (cm) | 78.7 - 83.8 | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 |
C. waist (cm) | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 | 83.8 - 88.9 |
D. hips (cm) | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 | 109 - 114 |
International XS
International S
International M
International L
International XL
International XXL
International | S | M | L | XL |
---|---|---|---|---|
B. chest (cm) | 66 - 68.8 | 71 - 76 | 76 - 78.8 | 81 - 86 |
C. waist (cm) | 58.5 - 62 | 62 - 65.5 | 62 - 69 | 69 - 73 |
D. hips (cm) | 67 - 72 | 72 - 78 | 78 - 84.5 | 84.5 - 90.7 |
International S
International M
International L
International XL