When the father with the son makes a ride ... then the Northwave Origin Jersey is the perfect choice. In terms of functionality, the children's jersey is in no way inferior to the adult jersey. It has open worked material with mesh inserts on the sides for excellent moisture management, a short front zipper, 3 back pockets and a reflective areas on the back pockets.
Material
100% polyester
Product Name: | Northwave Origin Junior Short Sleeve Jersey - forest green 96 |
Manufacturer: | Northwave |
Item Code: | NOR621635 |
Material: | 100% polyester |
activity: | Cycling |
gender: | kids |
usage bikesport: | Road Bike, MTB |
textile fabric: | Synthetics |
season: | Summer, Spring/Autumn |
with compression: | no |
fit: | tight |
sleeves: | Short sleeve |
upper clothing style: | Short zipper |
back pockets: | 3 |
Model year: | 2023 |
Collection: | Spring/Summer |
Color: | Green |
weight: | 120g |
Manufacturer page: | http://www.northwave.it/ |
In the following tables you will find information on the dress sizes of the manufacturer .
International | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Germany | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Inch | 28 - 29 | 29 - 30 | 31 - 32 | 33 - 34 | 36 | 38 | 40 |
B. chest (cm) | 90 - 92 | 94 - 96 | 98 - 100 | 102 - 104 | 106 - 108 | 110 - 112 | 114 - 116 |
C. waist (cm) | 77 - 79 | 81 - 83 | 85 - 87 | 89 - 91 | 93 - 95 | 97 - 99 | 101 - 103 |
D. hips (cm) | 93 - 95 | 97 - 99 | 101 - 103 | 105 - 107 | 109 - 111 | 113 - 115 | 117 - 119 |
E. inseam (cm) | 78 - 79 | 80 - 81 | 82 - 83 | 84 - 85 | 86 - 87 | 88 - 89 | 90 - 91 |
International XS Germany 44 Inch 28 - 29
International S Germany 46 Inch 29 - 30
International M Germany 48 Inch 31 - 32
International L Germany 50 Inch 33 - 34
International XL Germany 52 Inch 36
International 2XL Germany 54 Inch 38
International 3XL Germany 56 Inch 40
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Germany | 34 | 36 | 38 | 40 | 42 |
Inch | 25 - 26 | 27 - 28 | 29 | 30 - 31 | 32 - 33 |
B. chest (cm) | 80 - 82 | 84 - 86 | 88 - 90 | 92 - 94 | 96 - 98 |
C. waist (cm) | 66 - 68 | 70 - 72 | 74 - 76 | 78 - 80 | 82 - 84 |
D. hips (cm) | 90 - 92 | 94 - 96 | 98 - 100 | 102 - 104 | 106 - 108 |
E. inseam (cm) | 76 - 77 | 78 - 79 | 80 - 81 | 82 - 83 | 84 - 85 |
International XS Germany 34 Inch 25 - 26
International S Germany 36 Inch 27 - 28
International M Germany 38 Inch 29
International L Germany 40 Inch 30 - 31
International XL Germany 42 Inch 32 - 33
International | 5 - 6Y | 7 - 8Y | 9 - 10Y | 11 - 12Y |
---|---|---|---|---|
A. body height (cm) | 110 - 116 | 120 - 126 | 132 - 138 | 144 - 150 |
B. chest (cm) | 60 - 62 | 64 - 66 | 68 - 70 | 72 - 74 |
C. waist (cm) | 53 - 55 | 57 - 59 | 61 - 63 | 65 - 67 |
D. hips (cm) | 61 - 64 | 67 - 70 | 73 - 76 | 79 - 82 |
E. inseam (cm) | 52 - 54.5 | 57 - 59.5 | 62 - 64.5 | 67 - 69.5 |
International 5 - 6Y
International 7 - 8Y
International 9 - 10Y
International 11 - 12Y