High-quality biking jersey in body-hugging fit and almost seamless processing. The elaborate seamless technology guarantees an optimal fit for maximum freedom of movement without annoying seams. The material with polyester on the inside and polyamide on the outside ensures very good moisture management and fastest drying. The extended back as well as the siliconized inner hem on the torso support the wearing comfort while riding and prevent unwanted slipping. Practical are the insert pockets on the back, which are very easy to reach and use.
Seamless cycling jersey
Quick-drying polyamide-polyester blend
Seamless finish for maximum comfort and optimal freedom of movement
Anti-slip silicone insert
Ergonomic fit with extra long back for maximum freedom of movement
Practical pockets
Material
58% polyamide, 42% polyester
Product Name: | Falke BC Short Sleeve Jersey Men - black 3000 |
Manufacturer: | Falke |
Item Code: | FAL623913 |
Material: | 58% polyamide, 42% polyester |
compression: | no |
Hood: | no |
activity: | Cycling |
gender: | men |
usage bikesport: | Road Bike |
textile fabric: | Synthetics |
washability: | 30°C, no dryer, do not bleach |
Season: | Summer |
fit: | tight |
Closure: | Front Zipper Full Length |
back pockets: | 3 |
Model year: | 2023 |
Collection: | Spring/Summer |
Color: | Black |
In the following tables you will find information on the dress sizes of the manufacturer .
International | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Europe | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
B. chest (cm) | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
C. waist (cm) | 75 | 79 | 83 | 87 | 91 | 94 | 98 |
D. hips (cm) | 91 | 95 | 99 | 103 | 107 | 111 | 115 |
E. inseam (cm) | 80.5 | 80.5 | 81.5 | 81.5 | 82.5 | 82.5 | 83.5 |
International XS Europe 44 US 34 UK 34
International S Europe 46 US 36 UK 36
International M Europe 48 US 38 UK 38
International L Europe 50 US 40 UK 40
International XL Europe 52 US 42 UK 42
International XXL Europe 54 US 44 UK 44
International 3XL Europe 56 US 46 UK 46
International | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
B. chest (cm) | 76 | 80 | 84 | 88 | 94 | 100 | 106 |
C. waist (cm) | 61 | 65 | 69 | 73 | 79 | 85 | 91 |
D. hips (cm) | 85 | 89 | 93 | 97 | 103 | 109 | 115 |
E. inseam (cm) | 76 | 76.5 | 77 | 77.5 | 78 | 78.5 | 79 |
International XXS Europe 32 US 2 UK 4
International XS Europe 34 US 4 UK 6
International S Europe 36 US 6 UK 8
International M Europe 38 US 8 UK 10
International L Europe 40 US 10 UK 12
International XL Europe 42 US 12 UK 14
International XXL Europe 44 US 14 UK 16