For those who love the descent as much as the ascent, the Dawn Turn collection is designed for maximum performance and fun on long ski touring days in the mountains. With the Dawn Turn Hybrid Ventrix™ Hooded Jacket, you'll benefit from an improved fit thanks to side panels that keep the fabric close to the skin for better movement. The durable stretch nylon fabric provides freedom of movement during mountain adventures. Smart Ventrix™ insulation technology features perforations in key areas that open during movement to let excess heat and sweat escape, while remaining closed at rest to retain warmth. This keeps you warm, comfortable, and ready to give it your all in all alpine conditions.
Synthetic fill - Synthetic insulation maintains warmth even in damp conditions.
Packable - This piece can be packed into its own pocket to save space.
Stretch - Enjoy a greater range of motion and improved comfort.
Reflective - Light reflection detailing helps you stay visible in low-light conditions.
DWR Water repellent - A durable water-repellent finish provides protection from light moisture and fabric saturation.
VENTRIX™ INSULATION
Ventrix™ technology has zones of perforations that open during movement to wick away sweat and close when stationary to retain body heat.
Material
Material 1: 88% polyamide, 12% elastane
Material 2: 89% polyamide, 11% elastane
Material 3: 80% polyester, 20% elastane
Product Name: | The North Face Dawn Turn Hybrid Ventrix™ Hoodie Women - Asphalt Grey/TNF Black/Asphalt Grey |
Manufacturer: | The North Face |
Item Code: | TNF633413 |
Material: | Material 1: 88% polyamide, 12% elastane Material 2: 89% polyamide, 11% elastane Material 3: 80% polyester, 20% elastane |
Closure: | Front Zipper Full Length |
Hood: | yes |
activity: | Outdoor, Alpine, Winter Sports |
gender: | women |
textile fabric: | Synthetics |
Season: | Winter |
insulation: | Synthetics |
Features: | Water resistant, Thermo |
fit: | regular |
Model year: | 2023 |
Collection: | Autumn/Winter |
Color: | Black |
weight: | 374g |
In the following tables you will find information on the dress sizes of the manufacturer The North Face.
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
B. chest (cm) | 84 - 86 | 91 - 96 | 99 - 104 | 107 - 112 | 114 - 122 | 124 - 135 |
C. waist (cm) | 66 - 71 | 74 - 79 | 81 - 86 | 89 - 94 | 107 - 114 | 107 - 114 |
D. hips (cm) | 81 - 86 | 89 - 94 | 97 - 102 | 104 - 109 | 112 - 117 | 119 - 124 |
G. arm (from neck center) (cm) | 84 | 85 | 86 | 88 | 90 | 92 |
International XS
International S
International M
International L
International XL
International XXL
Germany | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|
US | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
C. waist (cm) | 69 - 71 | 74 - 76 | 79 - 81 | 84 - 86 | 89 - 91 | 94 - 97 | 99 - 102 |
D. hips (cm) | 84 - 86 | 89 - 91 | 94 - 97 | 99 - 102 | 104 - 107 | 109 - 112 | 112 - 114 |
E. inseam (short) (cm) | 75 | 75 | 76 | 76 | 76 | 77 | 77 |
E. inseam (regular) (cm) | 80 | 80 | 81 | 81 | 81 | 83 | 83 |
E. inseam (long) (cm) | 85 | 85 | 86 | 86 | 86 | 88 | 88 |
Germany 42 US 28
Germany 44 US 30
Germany 46 US 32
Germany 48 US 34
Germany 50 US 36
Germany 52 US 38
Germany 54 US 40
International | XS | S | M | L | XL |
---|---|---|---|---|---|
A. body height (cm) | 116 - 119 | 124 - 129 | 133 - 141 | 146 - 151 | 155 - 160 |
B. chest (cm) | 59.5 - 62 | 63.5 - 68.5 | 69.5 - 73.5 | 75 - 77 | 80 - 85 |
C. waist (cm) | 55.5 - 59 | 61 - 63.5 | 63.5 - 66 | 67 - 70 | 71 - 76 |
D. hips (cm) | 62 - 64.5 | 66 - 71 | 73.5 - 76 | 77.5 - 80 | 81 - 87.5 |
E. inseam (cm) | 51 - 53 | 55.5 - 61 | 63.5 - 66 | 68.5 - 71 | 73.5 - 77.5 |
G. arm (from neck base) (cm) | 58 | 65 | 69 | 72 | 80 |
International XS
International S
International M
International L
International XL
International | XS | S | M | L | XL |
---|---|---|---|---|---|
B. chest (cm) | 79 - 81 | 84 - 89 | 91 - 94 | 99 - 102 | 107 - 112 |
C. waist (cm) | 61 - 64 | 66 - 71 | 74 - 76 | 81 - 84 | 89 - 94 |
D. hips (cm) | 81 - 86 | 89 - 91 | 94 - 99 | 102 - 109 | 109 - 119 |
G. arm (from neck center) (cm) | 80 | 81 | 83 | 88 | 89 |
International XS
International S
International M
International L
International XL
Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
C. waist (cm) | 64 - 66 | 66 - 69 | 69 - 71 | 71 - 74 | 74 - 76 | 76 - 79 | 81 - 84 |
D. hips (cm) | 86 - 89 | 89 - 91 | 91 - 94 | 94 - 96 | 97 - 99 | 102 - 104 | 104 - 107 |
E. inseam (short) (cm) | 72 | 74 | 74 | 74 | 74 | 74 | 75 |
E. inseam (regular) (cm) | 77 | 79 | 79 | 79 | 79 | 79 | 80 |
E. inseam (long) (cm) | 83 | 84 | 84 | 84 | 84 | 84 | 85 |
Germany 32 US 2
Germany 34 US 4
Germany 36 US 6
Germany 38 US 8
Germany 40 US 10
Germany 42 US 12
Germany 44 US 14
International | XS | S | M | L | XL |
---|---|---|---|---|---|
A. body height (cm) | 116 - 120 | 124 - 133 | 137 - 143.5 | 147 - 151 | 155 - 160 |
B. chest (cm) | 59.5 - 62 | 63.5 - 68.5 | 71 - 73.5 | 75 - 77.5 | 80 - 85 |
C. waist (cm) | 54.5 - 57 | 57 - 60 | 60 - 63.5 | 62 - 65 | 66 - 71 |
D. hips (cm) | 62 - 65 | 67 - 72.5 | 75 - 77.5 | 80 - 82.5 | 85 - 91.5 |
E. inseam (cm) | 53 - 55.5 | 58 - 62 | 64.5 - 67 | 68.5 - 71 | 72 - 75 |
G. arm (from neck base) (cm) | 58 | 63.5 | 67 | 71 | 76 |
International XS
International S
International M
International L
International XL
International | 0 - 3M | 3 - 6M | 6 - 12M | 12 - 18M | 18 - 24M | 2T | 3T | 4T | 5T | 6T | 7T |
---|---|---|---|---|---|---|---|---|---|---|---|
A. body height (cm) | 56 - 63 | 63 - 71 | 71 - 79 | 79 - 84 | 84 - 89 | 84 - 91 | 91 - 99 | 99 - 106 | 106 - 112 | 114 - 119 | 122 - 133 |
International 0 - 3M
International 3 - 6M
International 6 - 12M
International 12 - 18M
International 18 - 24M
International 2T
International 3T
International 4T
International 5T
International 6T
International 7T