The Prime bib shorts are characterized by the use of an integrated mesh baselayer.
This allows sweat to be quickly wicked away from the skin to keep you dry and comfortable in the saddle for longer. The flatlock seams, the wide laser-cut cuffs and our elegant red 120 Chamois make these bib shorts a real prime example of reliable, all-season shorts with maximum comfort for everyday cycling.
Material
Bottom: 78% polyamide, 22% elastane
Upper body: 76% polyester, 24% elastane
Product Name: | AGU Essential Prime Bibshorts II Women - army green |
Manufacturer: | AGU |
Item Code: | AGU636497 |
Material: | Bottom: 78% polyamide, 22% elastane Upper body: 76% polyester, 24% elastane |
compression: | no |
seatpad: | yes |
activity: | Cycling |
gender: | women |
usage bikesport: | Road Bike |
textile fabric: | Synthetics, Recycled Fabrics |
Season: | All Season |
fit: | tight |
seatpad name: | Red 120 |
Model year: | 2024 |
Collection: | Spring/Summer |
Color: | Black, Green, Olive |
Weight Source: | Manufacturer |
In the following tables you will find information on the dress sizes of the manufacturer .
International | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
B. chest | 92 - 96 | 96 - 100 | 101 - 104 | 105 - 108 | 109 - 112 | 112+ |
C. waist | 83 - 87 | 87 - 90 | 91 - 94 | 95 - 98 | 99 - 102 | 102+ |
D. hips | 92 - 96 | 96 - 100 | 101 - 104 | 105 - 108 | 109 - 112 | 112+ |
International S
International M
International L
International XL
International XXL
International 3XL
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
B. chest | 85 | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 100+ |
C. waist | 69 | 69 - 72 | 73 - 76 | 77 - 80 | 81 - 84 | 84+ |
D. hips | 93 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 | 108+ |
International XS
International S
International M
International L
International XL
International XXL
International | 7 - 8Y | 9 - 10Y | 11 - 12Y |
---|---|---|---|
A. body height | 128 | 140 | 152 |
International 7 - 8Y
International 9 - 10Y
International 11 - 12Y