The Windblock jacket is made of quick-drying, elastic softshell material and is our warmest bike jacket in the Glide&Ride collection: it works on the bike, but also for cross-country skiing or trail running. The two-way zip allows the jacket to open from the bottom for ventilation, and it has two zippered chest pockets. Vertical Maloja lettering next to the zipper, split Maloja lettering on the upper arms.
There are those days in spring when it's still pretty cold in the morning and the snow crackles under your cross-country skis. Later in the day the air warms up and in the afternoon on the bike on the beautiful, dry south-facing slope you can hardly believe that it was still so cold in the morning on the trail. It seems infinitely far away that you were in the snow at all a few hours ago.
Material
90% polyester, 10% elastane
Product Name: | Maloja SanzenoM. Cycle Thermal Windblock Jacket Men - deep forest check 8791 |
Manufacturer: | Maloja |
Item Code: | MLJ649546 |
Material: | 90% polyester, 10% elastane |
Closure: | Front Zipper Full Length, 2-Way Zipper |
Hood: | no |
activity: | Cycling, Outdoor, Winter Sports |
gender: | men |
textile fabric: | Synthetics |
washability: | 30°C, do not iron, no dryer, wash with similar colors |
Season: | Winter |
Features: | Windproof, Water resistant, Thermo, Softshell |
fit: | regular |
Model year: | 2023 |
Collection: | Autumn/Winter |
Color: | Green |
weight: | 511g |
Weight Source: | Manufacturer |
Manufacturer page: | http://www.maloja.de/ |
In the following tables you will find information on the dress sizes of the manufacturer .
International | S | M | L | XL | XXL |
---|---|---|---|---|---|
Germany | 46 | 48 | 50 | 52 | 54 |
Inch | 30 | 32 | 34 | 36 | 38 |
A. body height (cm) | 170 - 176 | 176 - 182 | 182 - 188 | 183 - 189 | 186 - 192 |
B. chest (cm) | 93 - 99 | 99 - 105 | 105 - 111 | 111 - 117 | 116 - 120 |
C. waist (cm) | 81 - 85 | 85 - 89 | 89 - 93 | 93 - 97 | 97 - 101 |
D. hips (cm) | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 |
International S Germany 46 Inch 30
International M Germany 48 Inch 32
International L Germany 50 Inch 34
International XL Germany 52 Inch 36
International XXL Germany 54 Inch 38
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Germany | 34 | 36 | 38 | 40 | 42 |
Inch | 25 | 27 | 29 | 31 | 33 |
A. body height (cm) | 162 - 164 | 164 - 168 | 168 - 172 | 172 - 176 | 176 - 180 |
B. chest (cm) | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 |
C. waist (cm) | 62 - 66 | 66 - 70 | 70 - 74 | 74 - 78 | 78 - 82 |
D. hips (cm) | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 |
International XS Germany 34 Inch 25
International S Germany 36 Inch 27
International M Germany 38 Inch 29
International L Germany 40 Inch 31
International XL Germany 42 Inch 33
International | S | M | L | XL | XXL |
---|---|---|---|---|---|
A. body height (cm) | 116 - 122 | 128 - 134 | 140 - 146 | 152 - 158 | 164 - 170 |
B. chest (cm) | 58 - 61 | 64 - 67 | 70 - 73 | 76 - 79 | 82 - 85 |
C. waist (cm) | 55 - 56.5 | 58 - 59.5 | 61.5 - 63.5 | 65.5 - 67.5 | 69.5 - 71.5 |
D. hips (cm) | 63 - 66 | 69 - 72 | 75 - 78 | 81 - 84 | 87 - 90 |
E. inseam (cm) | 51 - 55 | 58.5 - 62 | 65.5 - 68.5 | 71 - 74 | 77 - 80 |
International S
International M
International L
International XL
International XXL
International | S | M | L | XL |
---|---|---|---|---|
A. body height (cm) | 116 - 122 | 128 - 134 | 140 - 146 | 152 - 158 |
B. chest (cm) | 58 - 61 | 64 - 67 | 70 - 73 | 76 - 79 |
C. waist (cm) | 55 - 56.5 | 58 - 59.5 | 61.5 - 63.5 | 65.5 - 67.5 |
D. hips (cm) | 63 - 66 | 69 - 72 | 75 - 78 | 81 - 84 |
E. inseam (cm) | 51 - 55 | 58.5 - 62 | 65.5 - 68.5 | 71 - 74 |
International S
International M
International L
International XL