WarmWool Polo is a long-sleeved shirt with a high collar to keep you warm around the neck and throat. The fit is snug and is thus perfect closest to the body on cold days. Rib knitted sides for comfort and freedom of movement. Zippered neck for best temperature regulation. The material is knitted, making it soft, flexible and comfortable against the skin.
Material
Material 1: 100% wool
Material 2: 96% wool, 4% elastane
Product Name: | Aclima WarmWool Polo Long Sleeve Shirt Women - jet black/marengo/gold flame |
Manufacturer: | Aclima |
Item Code: | ALI688998 |
Material: | Material 1: 100% wool Material 2: 96% wool, 4% elastane |
compression: | no |
Hood: | no |
activity: | Outdoor |
gender: | women |
textile fabric: | Merino |
Season: | All Season |
fit: | regular |
Closure: | Front Zipper Half Length |
Model year: | 2024 |
Collection: | Autumn/Winter |
Color: | Black |
weight: | 240g |
Weight Source: | Manufacturer |
Weighed Version: | S |
Sustainability: | STANDARD 100 by OEKO-TEX® |
GTINs: | 7034041123520, 7034041123537, 7034041123544, 7034041123551 |
Manufacturer page: | http://www.aclima.no/ |
In the following tables you will find information on the dress sizes of the manufacturer Aclima.
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Germany | 44 | 46 - 48 | 50 | 52 - 54 | 56 | 58 |
B. chest (cm) | 87 - 89 | 93 - 95 | 99 - 101 | 105 - 107 | 111 - 113 | 117 - 119 |
C. waist (cm) | 75 - 77 | 81 - 83 | 87 - 89 | 93 - 95 | 99 - 101 | 105 - 107 |
D. hips (cm) | 93 - 95 | 98 - 100 | 103 - 105 | 107 - 109 | 111 - 113 | 115 - 117 |
G. arm (from shoulder) (cm) | 59 - 61 | 60 - 62 | 62 - 64 | 64 - 66 | 66 - 68 | 68 - 70 |
E. inseam (cm) | 72 - 75 | 74 - 78 | 76 - 80 | 78 - 82 | 80 - 84 | 82 - 86 |
International XS Germany 44
International S Germany 46 - 48
International M Germany 50
International L Germany 52 - 54
International XL Germany 56
International XXL Germany 58
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Germany | 44 | 46 - 48 | 50 | 52 - 54 | 56 |
B. chest (cm) | 87 - 89 | 93 - 95 | 99 - 101 | 105 - 107 | 111 - 113 |
C. waist (cm) | 75 - 77 | 81 - 83 | 87 - 89 | 93 - 95 | 99 - 101 |
D. hips (cm) | 93 - 95 | 98 - 100 | 103 - 105 | 107 - 109 | 111 - 113 |
G. arm (from shoulder) (cm) | 59 - 61 | 60 - 62 | 62 - 64 | 64 - 66 | 66 - 68 |
E. inseam (cm) | 72 - 75 | 74 - 78 | 76 - 80 | 78 - 82 | 80 - 84 |
International XS Germany 44
International S Germany 46 - 48
International M Germany 50
International L Germany 52 - 54
International XL Germany 56
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Germany | 36 | 38 | 40 - 42 | 44 | 46 |
B. chest (cm) | 83 - 85 | 88 - 90 | 93 - 95 | 98 - 100 | 103 - 105 |
C. waist (cm) | 66 - 68 | 70 - 72 | 75 - 77 | 80 - 82 | 85 - 87 |
D. hips (cm) | 90 - 92 | 94 - 96 | 99 - 101 | 105 - 107 | 110 - 112 |
G. arm (from shoulder) (cm) | 55 - 57 | 57 - 59 | 59 - 61 | 61 - 63 | 63 - 65 |
F. outseam (cm) | 72 - 76 | 74 - 78 | 76 - 80 | 78 - 82 | 80 - 84 |
International XS Germany 36
International S Germany 38
International M Germany 40 - 42
International L Germany 44
International XL Germany 46
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Germany | 36 | 38 | 40 - 42 | 44 | 46 |
B. chest (cm) | 83 - 85 | 88 - 90 | 93 - 95 | 98 - 100 | 103 - 105 |
C. waist (cm) | 66 - 68 | 70 - 72 | 75 - 77 | 80 - 82 | 85 - 87 |
D. hips (cm) | 90 - 92 | 94 - 96 | 99 - 101 | 105 - 107 | 110 - 112 |
G. arm (from shoulder) (cm) | 55 - 57 | 57 - 59 | 59 - 61 | 61 - 63 | 63 - 65 |
F. outseam (cm) | 72 - 76 | 74 - 78 | 76 - 80 | 78 - 82 | 80 - 84 |
International XS Germany 36
International S Germany 38
International M Germany 40 - 42
International L Germany 44
International XL Germany 46