Designed for hills, mountains and mud, the MUDTALON offers superior grip on any terrain you encounter. The 8mm Talon-style lugs dig through soft mud, but also stick to wet rock for reliable grip and traction. The unique goat-hoof shape of the lugs releases mud just as quickly as you push off, so you feel light and in control.
The MUDTALON benefits from our lightest midsole foam yet: POWERFLOW PRO. Compared to the MUDTALON SPEED, the MUDTALON has a slightly thicker midsole to provide more comfort and bounce over long distances. Despite the cushioning, the midsole of the shoe is designed so that you can still feel and react to the ground beneath you - something that is particularly important when running in the hills and mountains.
The brand new anatomical shape of the MUDTALON adapts to the natural contours of your foot, closing at the heel and widening at the toes for a secure, comfortable feel
The MET-CRADLE ensures a secure, firm hold on the heel. Thick overlay strips connect the midfoot to the heel, which contracts when the laces are tightened. A flexible ROCK-PLATE under the foot protects your feet from sharp rocks and tree roots.
The robust upper material of the MUDTALON is made from ballistic nylon. This robust and hard-wearing material protects against wear and tear from vegetation and rocks when you're out and about in the hills and mountains.
Product Name: | Inov-8 MudTalon Running Shoes Men - dark grey/blue/yellow |
Manufacturer: | Inov-8 |
Item Code: | INV700804 |
activity: | Run, Trailrunning |
gender: | men |
textile fabric: | Synthetics |
Season: | All Season |
shoe closure: | Laces |
shoe type: | Low shoes |
heel-to-toe drop: | 6mm |
running shoe purpose: | Trail |
support (pronation): | neutral |
shoe cushioning: | moderate |
Model year: | 2024 |
Collection: | Autumn/Winter |
Color: | Blue |
weight: | 580g |
Manufacturer page: | http://www.inov-8.com |
In the following tables you will find information on the dress sizes of the manufacturer .
International | S | M | L | XL |
---|---|---|---|---|
UK | 3 - 6 | 7 - 9 | 10 - 12 | 13+ |
EU | 35.5 - 39.5 | 40.5 - 43 | 44.5 - 47 | 48+ |
US | 4 - 7 | 8 - 10 | 11 - 13 | 14+ |
International S
International M
International L
International XL
EU | 40 | 40.5 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46.5 | 47 | 47.5 | 48 | 49 |
US | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
cm | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 |
EU 40
EU 40.5
EU 41.5
EU 42
EU 42.5
EU 43
EU 44
EU 44.5
EU 45
EU 45.5
EU 46.5
EU 47
EU 47.5
EU 48
EU 49
EU | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 |
US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
EU 35.5
EU 36
EU 37
EU 37.5
EU 38
EU 38.5
EU 39.5
EU 40
EU 40.5
EU 41.5
EU 42
EU 42.5
EU | 33 | 33.5 | 34.5 | 35 | 35.5 | 36 | 37 |
US | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 |
cm | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
EU 33
EU 33.5
EU 34.5
EU 35
EU 35.5
EU 36
EU 37