A super-lightweight, waterproof hardshell jacket for fast hikes.
Thanks to the 2.5-layer construction with Mammut Dry-Active technology, this jacket provides reliable protection against moisture and wind and can be stowed away compactly in the integrated chest pocket when not in use. With its sporty cut and feather-light design made from recycled materials, which reduces both weight and environmental impact, you can effortlessly keep up any pace. The Ducan Light HS Hooded Jacket offers maximum protection in any weather.
Sustainability
Activities
Material
Main fabric: 100% polyamide
Membrane: 100% polyurethane
Product Name: | Mammut Ducan Light Hardshell Hooded Jacket Men - black |
Manufacturer: | Mammut |
Item Code: | MMT704643 |
Material: | Main fabric: 100% polyamide Membrane: 100% polyurethane |
Closure: | Front Zipper Full Length |
Hood: | yes |
activity: | Outdoor, Hiking |
gender: | men |
textile fabric: | Recycled Fabrics |
technology: | 2.5-layer Mammut DRY Active |
Season: | All Season |
breathability: | 20000g/m²/24h |
water column: | 20000mm |
Features: | Windproof, Waterproof, Membrane |
fit: | regular |
Model year: | 2025 |
Collection: | Spring/Summer |
Color: | Black |
weight: | 190g |
Sustainability: | bluesign®, Fair Wear Foundation |
In the following tables you will find information on the dress sizes of the manufacturer Mammut.
International | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
B. chest (cm) | 88 - 91 | 92 - 99 | 100 - 107 | 109 - 115 | 116 - 123 | 124 - 131 |
C. waist (cm) | 74 - 77 | 78 - 85 | 86 - 93 | 94 - 102 | 103 - 112 | 113 - 121 |
D. hips (cm) | 87 - 90 | 91 - 98 | 99 - 106 | 107 - 114 | 115 - 122 | 123 - 130 |
International S
International M
International L
International XL
International XXL
International 3XL
Europe | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|---|
C. waist (cm) | 74 - 77 | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 102 | 103 - 107 |
D. hips (cm) | 87 - 90 | 91 - 94 | 95 - 98 | 99 - 102 | 103 - 106 | 107 - 110 | 111 - 114 | 115 - 118 |
E. inseam (regular) (cm) | 81 | 81.5 | 82 | 82.5 | 83 | 83.5 | 84 | 84.5 |
E. inseam (short) (cm) | n. a. | 75.5 | 76 | 76.5 | 77 | 77.5 | 78 | 78.5 |
E. inseam (long) (cm) | n. a. | 89.5 | 90 | 90.5 | 91 | 91.5 | n. a. | n. a. |
Europe 44
Europe 46
Europe 48
Europe 50
Europe 52
Europe 54
Europe 56
Europe 58
International | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
B. chest (cm) | 76 - 80 | 81 - 85 | 86 - 91 | 92 - 97 | 98 - 106 | 107 - 114 | 115 - 122 |
C. waist (cm) | 61 - 65 | 66 - 70 | 71 - 75 | 76 - 81 | 82 - 90 | 91 - 99 | 100 - 108 |
D. hips (cm) | 84 - 88 | 89 - 93 | 94 - 99 | 100 - 105 | 106 - 114 | 115 - 122 | 123 - 130 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|---|
C. waist (cm) | 62 - 64 | 65 - 67 | 68 - 70 | 71 - 75 | 76 - 80 | 81 - 86 | 87 - 92 | 93 - 99 |
D. hips (cm) | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 100 | 101 - 105 | 106 - 110 | 111 - 115 | 116 - 122 |
E. inseam (regular) (cm) | 77 | 77 | 78 | 78 | 79 | 79 | 80 | 80 |
E. inseam (short) (cm) | n. a. | 72 | 73 | 73 | 74 | 74 | 75 | 75 |
E. inseam (long) (cm) | n. a. | 84 | 85 | 85 | 86 | 86 | 87 | n. a. |
Europe 32
Europe 34
Europe 36
Europe 38
Europe 40
Europe 42
Europe 44
Europe 46