A classic. A jack-of-all-trades. LOWA’s TICAM II GTX is a stable and snug boot that can take on both challenging mountain tours and via ferrata. The outer portion of the boot is made of beautiful suede leather and the inside of GORE-TEX, a feature that keeps users’ feet comfortably dry when the weather turns wet. The Vibram® APPTRAIL sole enables users to move across demanding terrain.
Product Name: | LOWA Ticam II GTX Trekking Shoes - anthrazit/orange |
Manufacturer: | LOWA |
Item Code: | LOW387801 |
activity: | Outdoor, Hiking, Trekking, Alpine |
gender: | men |
textile fabric: | Leather |
technology: | VIBRAM® APPTRAIL Sole | Gore Tex | Lowa Flex | X-Lacing | C4-Tongue | 2 Zone Lacing | Roller Eyelets | Flexfit | I-Lock |
season: | Summer, Spring/Autumn |
Features: | Windproof, Waterproof, Membrane |
shoe closure: | Laces |
sole: | VIBRAM® APPTRAIL |
shoe type: | Over ankle-high boots, Calf and knee-high boots |
shoe purpose: | Approach | Via Verrata |
Model year: | 2022 |
Collection: | Autumn/Winter |
Color: | Grey, Orange |
weight: | 1640g |
Weight Source: | Manufacturer |
Weighed Version: | 42 |
Manufacturer page: | http://www.lowa.de/startseite.html |
In the following tables you will find information on the dress sizes of the manufacturer .
EU | 40 | 41 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 48.5 | 49 | 49.5 |
US | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
cm | 25.2 | 25.6 | 26.0 | 26.5 | 26.9 | 27.3 | 27.7 | 28.1 | 28.5 | 29 | 29.4 | 29.8 | 30.2 | 30.7 | 31.1 | 31.5 |
EU 40
EU 41
EU 41.5
EU 42
EU 42.5
EU 43.5
EU 44
EU 44.5
EU 45
EU 46
EU 46.5
EU 47
EU 48
EU 48.5
EU 49
EU 49.5
EU | 36 | 36.5 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 42.5 | 43.5 |
US | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
cm | 22.2 | 22.6 | 23.0 | 23.5 | 23.9 | 24.3 | 24.7 | 25.2 | 25.6 | 26.0 | 26.5 | 26.9 | 27.3 |
EU 36
EU 36.5
EU 37
EU 37.5
EU 38
EU 39
EU 39.5
EU 40
EU 41
EU 41.5
EU 42
EU 42.5
EU 43.5
EU | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
US | 9K | 9.5K | 10K | 11K | 12K | 13K | 0.5 | 1 | 2 | 3 | 3.5 | 4.5 | 5 | 6 | 6.5 | 7.5 | 8 | 9 |
UK | 8K | 8.5K | 9K | 10K | 11K | 12K | 12.5K | 13K | 1 | 2 | 2.5 | 3.5 | 4 | 5 | 5.5 | 6.5 | 7 | 8 |
cm | 15.5 | 16.2 | 16.8 | 17.5 | 18.2 | 18.8 | 19.5 | 20.2 | 20.8 | 21.5 | 22.2 | 22.8 | 23.5 | 24.2 | 24.8 | 25.5 | 26.2 | 26.8 |
EU 25
EU 26
EU 27
EU 28
EU 29
EU 30
EU 31
EU 32
EU 33
EU 34
EU 35
EU 36
EU 37
EU 38
EU 39
EU 40
EU 41
EU 42