The falketind warmwool2 stretch Zip Hood is the ultimate all-round, all-year hooded mid-layer.
The jacket is highly stretchable, and the main fabric is a recycled polyester and wool mix with excellent thermal properties and good breathability. It offers great moisture transport when you decide to increase your pace and dries up fast when hung up thanks to the polyester.
The highly durable piece is suitable for everything from everyday strolling at your favorite outdoor destination to hardcore active use. The fabric has got a resin surface treatment for extra pill resistance and enhanced durability. It has a comfy fit and clean look that will work at whatever, whenever.
Practical features include a functional hood, two mid-mounted pockets that won’t interfere with shoulder straps and hip belt, a chest pocket, comfy cuffs, a one-hand adjustable elastic hem and a clean, snug collar. If you’re only investing in one hooded mid-layer for now, just go for this one.
Material
76% polyester, 18% wool, 6% elastane
Product Name: | Norrona falketind warmwool2 stretch Zip Hood Jacket Women - Jester Red |
Manufacturer: | Norrona |
Item Code: | NRO486657 |
Material: | 76% polyester, 18% wool, 6% elastane |
Closure: | Front Zipper Full Length |
Hood: | yes |
activity: | Outdoor, Hiking, Trekking, Winter Sports |
gender: | women |
textile fabric: | Synthetics, Recycled Fabrics |
season: | All Season |
Features: | Fleece |
fit: | regular |
Model year: | 2023 |
Collection: | Spring/Summer |
Color: | Red |
weight: | 444g |
manufacturer item code: | 1824-20 |
Weight Source: | Manufacturer |
Sustainability: | STANDARD 100 by OEKO-TEX® |
In the following tables you will find information on the dress sizes of the manufacturer .
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
A. body height (cm) | 166 - 174 | 170 - 178 | 174 - 182 | 178 - 186 | 182 - 193 | 186 - 196 |
B. chest (cm) | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 121 |
C. waist (cm) | 71 - 76 | 77 - 82 | 83 - 89 | 90 - 95 | 96 - 101 | 102 - 107 |
D. hips (cm) | 77 - 82 | 83 - 88 | 89 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
E. inseam (cm) | 77 - 78 | 79 - 80 | 81 - 82 | 83 - 85 | 86 - 87 | 88 - 89 |
G. arm (from shoulder) (cm) | 58.5 - 60 | 61 - 62 | 62.5 - 63.5 | 64 - 65 | 65.5 - 66.5 | 67 - 68 |
International XS
International S
International M
International L
International XL
International XXL
International | XS | S | M | L | XL |
---|---|---|---|---|---|
A. body height (cm) | 156 - 164 | 160 - 168 | 164 - 172 | 168 - 176 | 172 - 180 |
B. chest (cm) | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 107 |
C. waist (cm) | 61 - 66 | 67 - 72 | 73 - 78 | 79 - 84 | 85 - 91 |
D. hips (cm) | 76 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 108 |
E. inseam (cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
G. arm (from shoulder) (cm) | 57 - 58 | 58.5 - 59 | 60 - 61 | 61.5 - 62 | 63 - 65 |
International XS
International S
International M
International L
International XL
International | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
---|---|---|---|---|---|---|---|
A. body height | 124 - 130 | 132 - 136 | 138 - 142 | 144 - 148 | 150 - 154 | 156 - 160 | 162 - 166 |
B. chest | 63 - 66 | 67 - 69 | 70 - 73 | 74 - 76 | 77 - 79 | 80 - 82 | 83 - 86 |
C. waist | 57 - 59 | 60 - 61 | 62 - 64 | 65 - 66 | 67 - 68 | 69 - 70 | 71 - 73 |
E. inseam | 59 - 61 | 62 - 64 | 65 - 67 | 68 - 70 | 71 - 73 | 74 - 76 | 77 - 80 |
G. arm (from shoulder) | 44 - 45 | 46 - 48 | 49 - 51 | 52 - 53 | 54 - 56 | 57 - 58 | 59 - 61 |
International 128
International 134
International 140
International 146
International 152
International 158
International 164