With its 19cm cuff height, this is ideal for wearing beneath tights or jeans.
A comfortable combination of fine Merino wool and technical recycled polyester fibers for temperature regulation, with mesh over the instep to increase ventilation. Nylon in the heel and toe increase durability and a flat seam in the toe eliminates unnecessary bulk.
Material
37% polyamide, 30% polyester, 30% wool, 3% elastane
Product Name: | PEARL iZUMi Merino Tall Wool Socks 14351902 - smoked pearl core - 6PV |
Manufacturer: | PEARL iZUMi |
Item Code: | PLI489467 |
Material: | 37% polyamide, 30% polyester, 30% wool, 3% elastane |
activity: | Cycling |
gender: | men |
usage bikesport: | Road Bike, Tarmac + Offroad, Allroad / Gravel |
textile fabric: | Wool |
washability: | wool |
season: | Winter, Spring/Autumn |
with compression: | no |
Features: | Thermo |
socks length: | long |
socks version: | no padding |
Model year: | 2023 |
Collection: | Spring/Summer |
Color: | Grey |
weight: | 70g |
Manufacturer page: | http://www.pearlizumi.com |
In the following tables you will find information on the dress sizes of the manufacturer .
Europe | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 48 | 49 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 8 | 8 | 8.5 | 9 | 9.5 | 9.5 | 10 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
UK | 7 | 7 | 7.5 | 8 | 8.5 | 8.5 | 9 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
cm | 26 | 26 | 26.5 | 27 | 27.5 | 27.5 | 28 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 |
Europe 41 US 8 UK 7
Europe 41.5 US 8 UK 7
Europe 42 US 8.5 UK 7.5
Europe 42.5 US 9 UK 8
Europe 43 US 9.5 UK 8.5
Europe 43.5 US 9.5 UK 8.5
Europe 44 US 10 UK 9
Europe 44.5 US 10 UK 9
Europe 45 US 10.5 UK 9.5
Europe 45.5 US 11 UK 10
Europe 46 US 11.5 UK 10.5
Europe 46.5 US 12 UK 11
Europe 47 US 12.5 UK 11.5
Europe 48 US 13 UK 12
Europe 49 US 14 UK 13
International | S | M | L | XL | XXL |
---|---|---|---|---|---|
EU | 37.5 - 39 | 39.5 - 42 | 42.5 - 44 | 44.5 - 46 | 46.5 - 48 |
US | 6 | 6.5 - 8 | 8.5 - 10 | 10.5 - 12 | 13 |
UK | 5.5 | 6 - 7.5 | 8 - 9 | 8.5 - 11 | 11.5 |
International S
International M
International L
International XL
International XXL
International | S | M | L | XL |
---|---|---|---|---|
EU | 35 - 38 | 38.5 - 41 | 41 - 44 | 44 - 47 |
US | n. a. | 6 - 8 | 8 - 10 | 10 - 12 |
UK | 2.5 - 4 | 4.5 - 6.5 | 7 - 10 | 10 - 12 |
International S
International M
International L
International XL
Europe | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 5 | 5.5 | 6 | 6.5 | 7 | 7 | 7.5 | 7.5 | 8 | 8.5 | 9 | 9 | 9.5 | 10 | 10.5 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5 | 5.5 | 5.5 | 6 | 6.5 | 7 | 7 | 7.5 | 8 | 8.5 |
cm | 22.5 | 23 | 23.5 | 23.5 | 24 | 24 | 24.5 | 24.5 | 25 | 25.5 | 26 | 26 | 26.5 | 27 | 27.5 |
Europe 36 US 5 UK 3
Europe 36.5 US 5.5 UK 3.5
Europe 37 US 6 UK 4
Europe 37.5 US 6.5 UK 4.5
Europe 38 US 7 UK 5
Europe 38.5 US 7 UK 5
Europe 39 US 7.5 UK 5.5
Europe 39.5 US 7.5 UK 5.5
Europe 40 US 8 UK 6
Europe 40.5 US 8.5 UK 6.5
Europe 41 US 9 UK 7
Europe 41.5 US 9 UK 7
Europe 42 US 9.5 UK 7.5
Europe 42.5 US 10 UK 8
Europe 43 US 10.5 UK 8.5
International | S | M | L |
---|---|---|---|
EU | 37.5 - 39 | 39.5 - 42 | 42.5 - 44 |
US | 8 | 8.5 - 10 | 10.5 - 12 |
UK | 5.5 | 6 - 7.5 | 8 - 9 |
International S
International M
International L
International | S | M | L | XL |
---|---|---|---|---|
EU | 35 - 38 | 38.5 - 41 | 41 - 44 | 44 - 47 |
US | 5 - 7 | 7 - 9 | 9 - 11 | n. a. |
UK | 2.5 - 4 | 4.5 - 6.5 | 7 - 10 | 10 - 12 |
International S
International M
International L
International XL