Lightweight, soft, and easy to slip into your beach bag or backpack without weighing down your day.
Adjust the coolness factory with a row of snaps on each side. Keep it closed on cooler days, or open it up for extra ventilation (or just to change up your look). PrAna thinks this classic look, with its pullover silhouette and straight hem, also pairs perfectly with all your existing outdoor wardrobe pieces. Just try it as an overcoat at the beach or take it with you on the trail. Either way, you'll stay comfortable through and through.
Material
87% lyocell, 8% polyester, 5% elastane
Product Name: | prAna Sol Protect Top Women - Nautical Stripe |
Manufacturer: | prAna |
Item Code: | PRA548645 |
Material: | 87% lyocell, 8% polyester, 5% elastane |
activity: | Outdoor, Leisure |
gender: | women |
textile fabric: | Synthetics, Recycled Fabrics |
season: | Summer, Spring/Autumn |
fit: | regular |
sleeves: | Long sleeve |
upper clothing style: | Long & 3/4 Sleeve Shirts |
Model year: | 2021 |
Collection: | Autumn/Winter |
Color: | Blue |
weight: | 222g |
Weight Source: | Manufacturer |
In the following tables you will find information on the dress sizes of the manufacturer .
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
US | 28 - 29 | 30 - 31 | 32 - 33 | 34 - 35 | 36 - 38 | 40 - 42 |
B. chest (cm) | 84 - 86 | 89 - 94 | 97 - 102 | 104 - 109 | 112 - 117 | 119 - 125 |
C. waist (cm) | 76 - 79 | 81 - 84 | 86 - 89 | 91 - 94 | 97 - 102 | 107 - 112 |
G. arm (from neck center) (cm) | 81 | 84 | 86 | 89 | 91 | 94 |
E. inseam (regular) (cm) | 76 | 79 - 81 | 81 | 84 - 86 | 86 | 86 |
International XS US 28 - 29
International S US 30 - 31
International M US 32 - 33
International L US 34 - 35
International XL US 36 - 38
International XXL US 40 - 42
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
US | 30 - 31 | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41 |
E. inseam (short) (cm) | 81 | 81 | 81 | 81 | 81 | 81 |
E. inseam (regular) (cm) | 84 | 84 | 84 | 84 | 84 | 84 |
E. inseam (long) (cm) | 86 | 86 | 86 | 86 | 86 | 86 |
International XS US 30 - 31
International S US 32 - 33
International M US 34 - 35
International L US 36 - 37
International XL US 38 - 39
International XXL US 40 - 41
International | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
US | 00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 | 18 |
B. chest (cm) | 81 | 84 - 86 | 88 - 91 | 94 - 97 | 99 - 102 | 104 - 109 | 109 - 114 |
C. waist (cm) | 61 | 64 - 66 | 69 - 71 | 74 - 76 | 79 - 81 | 84 - 89 | 89 - 94 |
D. hips (cm) | 85 | 88 - 90 | 93 - 95 | 98 - 100 | 103 - 111 | 113 - 117 | 117 - 122 |
G. arm (from neck center) (cm) | 75 | 78 | 79 | 80 | 83 | 85 | 85 |
International XXS US 00
International XS US 0 - 2
International S US 4 - 6
International M US 8 - 10
International L US 12 - 14
International XL US 16
International XXL US 18
International | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
US | 00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
Inch | 29 - 30 | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 41 |
C. waist (cm) | 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 35 |
D. hips (cm) | 85 | 88 - 90 | 93 - 95 | 98 - 100 | 104 - 108 | 112 |
E. inseam (short) (cm) | 76 | 76 | 76 | 76 | 76 | 76 |
E. inseam (regular) (cm) | 81 | 81 | 81 | 81 | 81 | 81 |
E. inseam (long) (cm) | 91 | 91 | 91 | 91 | 91 | 91 |
International XXS US 00 Inch 29 - 30
International XS US 0 - 2 Inch 31 - 32
International S US 4 - 6 Inch 33 - 34
International M US 8 - 10 Inch 35 - 36
International L US 12 - 14 Inch 37 - 38
International XL US 16 Inch 39 - 41