For anyone who loves a cold beer at the top of a mountain, the merino hemp blend Peak Pints Short Sleeve Graphic Tee is just the thing. It's available in a regular fit that allows for freedom of movement and is made from a blend of responsibly sourced merino wool, durable recycled polyester, and hemp, which provides moisture management, temperature regulation, and comfort during the day's activities. In addition, offset shoulder and side seams minimize chafing, and the shirt is equipped with reflective elements.
Material
53% wool, 39% polyester, 8% hemp
| Product Name: | SmartWool Merino Hemp Blend Peak Pints Short Sleeve Graphic Tee Men - Q65 dusty teal |
| Manufacturer: | SmartWool |
| Item Code: | SMW757403 |
| Material: | 53% wool, 39% polyester, 8% hemp |
| compression: | no |
| Hood: | no |
| activity: | Outdoor, Leisure |
| gender: | men |
| textile fabric: | Merino, Synthetics, Natural Fibers, Recycled Fabrics |
| Season: | All Season |
| fit: | regular |
| Closure: | Without Closure |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Turquoise |
| weight: | 750g |
| GTINs: | 197805796921, 197805796907, 197805796983 |
In the following tables you will find information on the dress sizes of the manufacturer SmartWool.
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| B. chest (cm) | 81.5 - 84 | 84 - 89 | 91.5 - 96.5 | 99 - 104 | 106.5 - 112 | 114.5 - 122 | 124.5 - 129.5 |
| C. waist (cm) | 61 - 63.5 | 66 - 71 | 73.5 - 78.5 | 81.5 - 86.5 | 89 - 94 | 96.5 - 101.5 | 104 - 112 |
| D. hips (cm) | 78.5 - 81.5 | 84 - 89 | 91.5 - 96.5 | 99 - 104 | 106.5 - 112 | 114.5 - 122 | 124.5 - 129.5 |
| E. inseam (cm) | 76 - 78.5 | 78.5 - 81.5 | 78.5 - 81.5 | 78.5 - 81.5 | 81.5 - 84 | 81.5 - 84 | 84 - 86.5 |
| G. arm (from neck center) (cm) | 76 - 78.5 | 78.5 - 81.5 | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 | 86.5 - 89 | 89 - 91.5 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| G. arm (from neck center) (cm) | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 | 86.5 - 89 | 89 - 91.5 |
| B. chest (cm) | 91.5 - 96.5 | 99 - 104 | 106.5 - 112 | 114.5 - 122 | 124.5 - 129.5 |
| C. waist (cm) | 73.5 - 78.5 | 81.5 - 86.5 | 89 - 94 | 96.5 - 101.5 | 104 - 112 |
| D. hips (cm) | 91.5 - 96.5 | 99 - 104 | 106.5 - 112 | 114.5 - 122 | 124.5 - 129.5 |
| E. inseam (cm) | 76 - 78.5 | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 | 86.5 - 89 |
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| E. inseam (cm) | 68.5 - 71 | 71 - 73.5 | 73.5 - 76 | 76 - 78.5 | 78.5 - 81.5 |
| B. chest (cm) | 81.5 - 84 | 86.5 - 89 | 91.5 - 96.5 | 99 - 104 | 104 - 112 |
| C. waist (cm) | 61 - 63.5 | 66 - 68.5 | 71 - 76 | 78.5 - 86.5 | 89 - 96.5 |
| D. hips (cm) | 89 - 91.5 | 94 - 96.5 | 99 - 101.5 | 104 - 109 | 112 - 119.5 |
| G. arm (from neck center) (cm) | 73.5 - 76 | 76 - 78.5 | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 |
International XS
International S
International M
International L
International XL