In the spirit of sustainability, high-quality products with minor visual defects and perfect function are given a 2. Chance. These are new products, demonstration models or returns that are carefully checked by our experts.
Each item is unique. We ask for your understanding that a detailed individual error description is not possible. The statutory warranty and manufacturer's guarantee apply to 2nd Chance items.
The Addict is the lightest, most direct and versatile road running shoe by Joe Nimble. The breathable and seamless upper construction is complemented by the protective toe bumper. The 10 mm EVA midsole with a zero heel to toe drop provides the perfect fusion of cushioning, flexibility and direct ground feel. First-class grip on asphalt is guaranteed by the innovative outsole technology, developed in close cooperation with Soles by Michelin. The classic Addict combines versatility with proven comfort.
Tip: After approx. 500 km, the Addict footbed may start to wear out and should be replaced with a new one. Whether this is the case after 500 km or after 800 km depends on your individual situation. Please follow your own “gut-feeling”.
Toefreedom®
The big toe plays a particularly crucial role for runners, as it provides about 85% of stability during running. Conventional running shoe design permanently deforms the toe structure. The toefreedom® philosophy solves this problem from the first step.
Zero-heel
The 10mm EVA midsole with a zero heel to toe drop provides the perfect fusion of cushioning, flexibility and direct ground feel.
Soles by Michelin®
First-class grip on asphalt is guaranteed by the innovative outsole technology, developed in close cooperation with Soles by Michelin®.
Areas of use
| Product Name: | Joe Nimble Addict Shoes Men - White - 2nd Choice |
| Manufacturer: | Joe Nimble |
| Item Code: | JNM758790 |
| activity: | Run, Leisure |
| gender: | men |
| textile fabric: | Synthetics, Recycled Fabrics |
| technology: | Toefreedom® |
| Season: | All Season |
| shoe closure: | Laces |
| sole: | Michelin® |
| shoe type: | Low shoes |
| heel-to-toe drop: | 0mm |
| support (pronation): | neutral |
| shoe cushioning: | moderate |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | White |
| weight: | 580g |
| 2nd choice: | yes |
| Manufacturer page: | https://www.joe-nimble.com/de/ |
In the following tables you will find information on the dress sizes of the manufacturer Joe Nimble.
| Europe | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 48.5 | 49 | 49.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| cm | 24.6 - 25.0 | 25.1 - 25.4 | 25.5 - 25.8 | 25.9 - 26.2 | 26.3 - 26.7 | 26.8 - 27.1 | 27.2 - 27.5 | 27.6 - 28.0 | 28.1 - 28.4 | 28.5 - 28.8 | 28.9 - 29.2 | 29.3 - 29.7 | 29.8 - 30.1 | 30.2 - 30.5 | 30.6 - 31.0 | 31.1 - 31.4 | 31.5 - 31.9 |
Europe 39 UK 6 US 7
Europe 40 UK 6.5 US 7.5
Europe 40.5 UK 7 US 8
Europe 41 UK 7.5 US 8.5
Europe 42 UK 8 US 9
Europe 42.5 UK 8.5 US 9.5
Europe 43 UK 9 US 10
Europe 44 UK 9.5 US 10.5
Europe 44.5 UK 10 US 11
Europe 45 UK 10.5 US 11.5
Europe 46 UK 11 US 12
Europe 46.5 UK 11.5 US 12.5
Europe 47 UK 12 US 13
Europe 48 UK 12.5 US 13.5
Europe 48.5 UK 13 US 14
Europe 49 UK 13.5 US 14.5
Europe 49.5 UK 14 US 15
| Europe | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
| US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| cm | 22.1 - 22.4 | 22.5 - 22.8 | 22.9 - 23.2 | 23.3 - 23.7 | 23.8 - 24.1 | 24.2 - 24.5 | 24.6 - 25.0 | 25.1 - 25.4 | 25.5 - 25.8 | 25.9 - 26.2 | 26.3 - 26.5 |
Europe 35 UK 3 US 5.5
Europe 36 UK 3.5 US 6
Europe 36.5 UK 4 US 6.5
Europe 37 UK 4.5 US 7
Europe 38 UK 5 US 7.5
Europe 38.5 UK 5.5 US 8
Europe 39 UK 6 US 8.5
Europe 40 UK 6.5 US 9
Europe 40.5 UK 7 US 9.5
Europe 41 UK 7.5 US 10
Europe 42 UK 8 US 10.5