The new 3-in-1 coat brings uncompromising functionality to everyday life with style. The combination of a rugged rain coat with recycled outer fabric and a cozy fleece jacket, also made from recycled fabric, offers maximum flexibility in any weather. With its clean-cut design, it’s perfect for all mountain bikers who want to stay dry and warm in the city or while relaxing after a ride.
Note: You’ll find a size chart next to the images to help you find your perfect size.
A solution for any weather.
At the heart of this innovation is its versatile design: a high-quality rain coat and a warm fleece jacket are connected via a zip-in system. Whether worn separately on cooler summer evenings or combined as a shield against winter showers—this jacket adapts to the conditions.
Trail DNA for everyday life.
The coat makes no secret of its origins: specific features ensure that technical performance and everyday practicality blend seamlessly. To ensure maximum freedom of movement, both the coat and the inner jacket feature two-way zippers. The straight cut with pre-shaped sleeves ensures high comfort without constricting the silhouette.
Smart storage and weather protection.
Four zippered pockets provide secure storage for all your essentials. Magnetic flaps on the coat pockets not only ensure a clean look but also allow for quick access. When the weather turns, the stand-up collar with the adjustable hood offers immediate protection; when not needed, it can be discreetly stowed away.
Material
rain coat: 100% polyester
membrane: 100% polyurethane
fleece jacket: 100% polyester
| Product Name: | Dirtlej Weathershield 3in1 Rain Coat Unisex - dark dust |
| Manufacturer: | Dirtlej |
| Item Code: | DIR768307 |
| Material: | rain coat: 100% polyester membrane: 100% polyurethane fleece jacket: 100% polyester |
| compression: | no |
| Closure: | Front Zipper Full Length, 2-Way Zipper |
| Hood: | yes |
| activity: | Outdoor, Leisure |
| gender: | unisex |
| textile fabric: | Synthetics, Recycled Fabrics |
| Season: | All Season |
| breathability: | 25000g/m²/24h |
| water column: | 20000mm |
| Features: | Windproof, Waterproof, Fleece, Membrane |
| fit: | regular |
| Model year: | 2026 |
| Collection: | Full year |
| Color: | Brown |
| weight: | 950g |
| GTINs: | 5390887176031, 5390887176048, 5390887176055, 5390887176062, 5390887176079 |
In the following tables you will find information on the dress sizes of the manufacturer Dirtlej.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| H. upper body length (cm) | 70 | 72 | 74 | 76 | 78 | 80 |
| B. chest (cm) | 98 | 102 | 106 | 110 | 114 | 118 |
| G. arm (from shoulder) (cm) | 75.5 | 77 | 78.5 | 80 | 81.5 | 83 |
International XS
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| H. upper body length | 68 | 70 | 72 | 77 | 81 | 81 |
| B. chest | 98 | 102 | 106 | 110 | 114 | 132 |
| C. waist | 90 | 94 | 98 | 102 | 106 | 126 |
| D. hips | 98 | 102 | 106 | 110 | 114 | 128 |
| G. arm (from shoulder) | 75 | 82 | 84 | 88 | 90 | 90 |
International XS
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| C. waist (cm) | 81 - 86 | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 |
| D. hips (cm) | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 120 |
| F. outseam (cm) | 106 | 109 | 112 | 113 | 115 |
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. chest (cm) | 88 | 92 | 96 | 100 | 104 |
| G. arm (from shoulder) (cm) | 75.5 | 77 | 78.5 | 80 | 81.5 |
| H. upper body length (cm) | 65 | 67 | 69 | 71 | 73 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| C. waist (cm) | 72 - 77 | 78 - 83 | 84 - 89 | 90 - 95 | 96 - 101 |
| D. hips (cm) | 86 - 91 | 92 - 97 | 98 - 103 | 104 - 109 | 110 - 115 |
International XS
International S
International M
International L
International XL
| International | S | L |
|---|---|---|
| A. body height (cm) | 128 - 140 | 146 - 164 |
International S
International L
| International | S | L |
|---|---|---|
| A. body height | 128 - 140 | 146 - 164 |
International S
International L