The Altra EGO™ P35 midsole provides an efficient, springy ride for your daily training runs. The Altra Fit gives your toes plenty of room while keeping your midfoot secure. The 4 mm drop and rocker geometry promote natural posture and efficient push-off. The redesigned mesh upper and heel collar improve breathability and comfort. Lace up, switch off, and Stay Out There™.
| Product Name: | Altra Experience Flow 3 Running Shoes Men - White/Black/Green Gecko |
| Manufacturer: | Altra |
| Item Code: | ALT770580 |
| Foot width: | wide |
| activity: | Run, Leisure |
| gender: | men |
| textile fabric: | Synthetics |
| Season: | All Season |
| shoe closure: | Laces |
| shoe type: | Low shoes |
| heel-to-toe drop: | 4mm |
| running shoe purpose: | Asphalt |
| support (pronation): | neutral |
| shoe cushioning: | moderate |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | White |
| weight: | 510g |
| Weight Source: | Manufacturer |
| GTINs: | 198269676590, 198269676880, 198269677252, 198269677535, 198269677801, 198269678037, 198269678242, 198269678358, 198269678594, 198269678945 |
In the following tables you will find information on the dress sizes of the manufacturer Altra.
| Europe | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 49 | 50 | 51.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 | 33 | 34 |
Europe 37
Europe 37.5
Europe 38
Europe 38.5
Europe 39
Europe 39.5
Europe 40
Europe 40.5
Europe 41
Europe 42
Europe 42.5
Europe 43
Europe 44
Europe 44.5
Europe 45
Europe 46
Europe 46.5
Europe 47
Europe 48
Europe 49
Europe 50
Europe 51.5
| Europe | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29.5 |
Europe 36
Europe 37
Europe 37.5
Europe 38
Europe 38.5
Europe 39
Europe 40
Europe 40.5
Europe 41
Europe 42
Europe 42.5
Europe 43
Europe 44
Europe 44.5
Europe 45.5
| Europe | 32 | 33 | 34.5 | 36 | 37 |
|---|---|---|---|---|---|
| US | 1 | 2 | 3 | 4 | 5 |
| UK | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 |
| cm | 20.1 | 20.7 | 21.7 | 23 | 23.7 |
Europe 32
Europe 33
Europe 34.5
Europe 36
Europe 37