Charlie’s brushed recycled polyester stands out with its distinctive design and modern details, and is incredibly soft and comfortable across a wide range of temperatures. Thanks to its high moisture-wicking ability and quick-drying properties, it keeps you cool and dry when you’re pushing your limits, while also providing warmth when temperatures drop. Designed for all-day adventures and featuring an improved fit, Charlie is now available in the “Custom Dye” version—a nuanced dyeing process that brings fashion-forward design to athletic wear and makes every garment one-of-a-kind.
Three cargo pockets with a hidden zippered pocket
YKK zipper
Brushed fabric
Flying fish logo
Regular Fit—"Regular Fit" clothing has a slim cut and was designed for serious cycling, but features a slightly more relaxed silhouette than "Performance Fit" cycling clothing.
B Corp Certification:
Café du Cycliste has been certified as a B Corporation™ since 2024. This certification evaluates a company’s overall social and environmental performance—from its supply chain and the materials it uses to its community engagement and employee benefits. B Corp certification confirms that a company meets high standards in social and environmental performance, transparency, and accountability.
Material
82% polyester, 18% elastane
| Product Name: | Café du Cycliste Charlie Long Sleeve Jersey Men - cold dye/navy |
| Manufacturer: | Café du Cycliste |
| Item Code: | CDC780326 |
| Material: | 82% polyester, 18% elastane |
| compression: | no |
| Hood: | no |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics, Recycled Fabrics |
| washability: | 30°C, do not iron, no dryer, do not bleach |
| Season: | Spring/Autumn |
| temperature range: | +16°C / +8°C |
| fit: | tight |
| Closure: | Front Zipper Full Length |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Blue |
| weight: | 251g |
| Sustainability: | GRS - Global Recycle Standard |
| back pockets: | 4 |
| GTINs: | 3700955440551, 3700955440544, 3700955440537, 3700955440568 |
| Manufacturer page: | https://www.cafeducycliste.com/de-de |
In the following tables you will find information on the dress sizes of the manufacturer Café du Cycliste.
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| B. chest (cm) | 87 | 87 - 91 | 91 - 95 | 95 - 99 | 99 - 103 | 103 - 107 | 107 |
| C. waist (cm) | 71 | 71 - 75 | 75 - 79 | 79 - 83 | 83 - 87 | 87 - 91 | 91 |
| G. arm (from shoulder) (cm) | 56.5 | 58 | 59.5 | 61 | 62.5 | 64 | 65.5 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| C. waist (cm) | 71 | 71 - 75 | 75 - 79 | 79 - 83 | 83 - 87 | 87 - 91 | 91 |
| D. hips (cm) | 89 | 89 - 93 | 93 - 97 | 97 - 101 | 101 - 105 | 105 - 109 | 109 |
| E. inseam (cm) | 79.5 | 81 | 82.5 | 84 | 85.5 | 87 | 88.5 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. chest (cm) | 83 | 83 - 87 | 87 - 91 | 91 - 95 | 95 |
| C. waist (cm) | 68 | 68 - 72 | 72 - 76 | 76 - 80 | 80 |
| D. hips (cm) | 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 |
| G. arm (from shoulder) (cm) | 53.5 | 55 | 56.5 | 58 | 59.5 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| C. waist (cm) | 68 | 68 - 72 | 72 - 76 | 76 - 80 | 80 |
| D. hips (cm) | 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 |
| E. inseam (cm) | 80.5 | 82 | 83.5 | 85 | 86.5 |
International XS
International S
International M
International L
International XL