Conquer the roads and climbs with “Constance,” a long-sleeved racing jersey made from an Italian-woven blend of recycled nylon and spandex. The jersey is designed for fast-paced training rides and races in cool to mild conditions, as well as for layering under vests or jackets.
It features four-way stretch for a supple fit and a quick-drying, micro-brushed interior with excellent moisture-wicking properties. Available for Fall/Winter ’26 in the Café x Pain collection with a handcrafted bread print that celebrates the love between French cyclists, boulangeries, and baked goods!
Sleeve Construction
Signature CdC race badge
Performance Fit—"Performance Fit" clothing is made from fabrics with high stretch properties. It is cut to fit snugly and designed for maximum efficiency. This "second skin" approach focuses on active performance.
B Corp Certification:
Café du Cycliste has been certified as a B Corporation™ since 2024. This certification evaluates a company’s overall social and environmental performance—from its supply chain and the materials it uses to its community engagement and employee benefits. B Corp certification confirms that a company meets high standards in social and environmental performance, transparency, and accountability.
Material
80% polyester, 20% elastane
| Product Name: | Café du Cycliste x Pain Constance Long Sleeve Jersey Men - bread |
| Manufacturer: | Café du Cycliste |
| Item Code: | CDC780333 |
| Material: | 80% polyester, 20% elastane |
| compression: | no |
| Hood: | no |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics, Recycled Fabrics |
| washability: | 30°C, do not iron, no dryer, do not bleach |
| Season: | Spring/Autumn |
| temperature range: | +18°C / +8°C |
| fit: | tight |
| Closure: | Front Zipper Full Length |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 200g |
| Sustainability: | bluesign®, STANDARD 100 by OEKO-TEX®, GRS - Global Recycle Standard |
| back pockets: | 3 |
| GTINs: | 3700955441381, 3700955441374, 3700955441404 |
| Manufacturer page: | https://www.cafeducycliste.com/de-de |
In the following tables you will find information on the dress sizes of the manufacturer Café du Cycliste.
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| B. chest (cm) | 87 | 87 - 91 | 91 - 95 | 95 - 99 | 99 - 103 | 103 - 107 | 107 |
| C. waist (cm) | 71 | 71 - 75 | 75 - 79 | 79 - 83 | 83 - 87 | 87 - 91 | 91 |
| G. arm (from shoulder) (cm) | 56.5 | 58 | 59.5 | 61 | 62.5 | 64 | 65.5 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| C. waist (cm) | 71 | 71 - 75 | 75 - 79 | 79 - 83 | 83 - 87 | 87 - 91 | 91 |
| D. hips (cm) | 89 | 89 - 93 | 93 - 97 | 97 - 101 | 101 - 105 | 105 - 109 | 109 |
| E. inseam (cm) | 79.5 | 81 | 82.5 | 84 | 85.5 | 87 | 88.5 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. chest (cm) | 83 | 83 - 87 | 87 - 91 | 91 - 95 | 95 |
| C. waist (cm) | 68 | 68 - 72 | 72 - 76 | 76 - 80 | 80 |
| D. hips (cm) | 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 |
| G. arm (from shoulder) (cm) | 53.5 | 55 | 56.5 | 58 | 59.5 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| C. waist (cm) | 68 | 68 - 72 | 72 - 76 | 76 - 80 | 80 |
| D. hips (cm) | 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 |
| E. inseam (cm) | 80.5 | 82 | 83.5 | 85 | 86.5 |
International XS
International S
International M
International L
International XL