These top-of-the-line, functional bib shorts have been specifically refined—for long days on the saddle that don’t end until after dark. The bib shorts feature integrated leg pockets for self-sufficient fueling on the go and include a proven seat pad that provides stability and comfort as you push beyond your previous limits. They’re suitable for wear in cold to warm weather and can be paired with a Rapha baselayer or a Rapha jersey.
Comfort for Long Rides – Our WorldTour-tested seat pad, with uniform material thickness, provides greater stability and better power transfer; a perforated outer layer reduces weight and is ideal in hot weather.
Performance Fabrics – The fabrics offer high elasticity and excellent moisture management; compression fabric on the legs supports the muscles during high-intensity riding.
Storage – One bag seamlessly integrated into each leg increases storage capacity and takes the strain off your jersey pockets.
Improved elastic band – The width of the elastic band optimizes fit and comfort.
Recycled Materials – The use of primarily recycled materials makes this an eco-friendly choice.
Fit – A compression-style feel ensures an optimal fit.
Material
Main Material: 79% polyamide, 21% elastane
Bibs: 89% polyester, 11% elastane
| Product Name: | Rapha Pro Team Cargo Bib Shorts Women - deep magenta/white |
| Manufacturer: | Rapha |
| Item Code: | RAH782128 |
| Material: | Main Material: 79% polyamide, 21% elastane Bibs: 89% polyester, 11% elastane |
| compression: | yes |
| seatpad: | yes |
| activity: | Cycling |
| gender: | women |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics, Recycled Fabrics |
| number of pockets: | 2 |
| washability: | 30°C, do not iron, wash with similar colors, do not bleach |
| Season: | All Season |
| temperature range: | +25°C / +6°C |
| fit: | tight |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Purple |
| weight: | 320g |
| back pockets: | 0 |
| GTINs: | 5059526560807, 5059526560814, 5059526560784, 5059526560791 |
In the following tables you will find information on the dress sizes of the manufacturer Rapha.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 88 | 94 | 100 | 106 | 112 | 118 |
| C. waist (cm) | 72 | 78 | 84 | 90 | 96 | 102 |
| D. hips (cm) | 88 | 94 | 100 | 106 | 112 | 118 |
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 78 | 83 | 88 | 93 | 98 | 103 |
| C. waist (cm) | 61 | 66 | 71 | 76 | 81 | 86 |
| D. hips (cm) | 86 | 91 | 96 | 101 | 106 | 111 |
International XXS
International XS
International S
International M
International L
International XL