The blend of modal, cotton, lyocell, and spandex makes the BLUR climbing pants a great companion for your next bouldering and climbing trip. With BLUR, you’ll enjoy maximum comfort, as the natural fibers—modal and lyocell—make the trousers soft, stretchy, and breathable. Whether you’re climbing or just going about your day, the BLUR climbing pants always offer you maximum freedom of movement and, thanks to the elastic waistband, fit comfortably without slipping. The legs narrow toward the ankles, keeping your view of the footholds clear, and feature cord straps at the cuffs. The back pocket and one of the front pockets stand out subtly; they are set off in a tone-on-tone design with a slightly coarser woven fabric texture and paired with contrast stitching. The popular E9 logo is embroidered on the back pocket and repeated on the button at the waistband.
Climbing pants made from a soft and breathable blend of modal-lyocell and cotton
Modern pocket design with contrasting fabric
Adjustable waistband and adjustable leg cuffs for an optimal fit during movement
Embroidered logo detail on the back pocket
Narrow fit
Stretch fabric
Breathable & comfortable
Material
43% viscose, 27% cotton, 27% lyocell, 3% elastane
| Product Name: | E9 Blur Climbing Pants Men - Monkey |
| Manufacturer: | E9 |
| Item Code: | EVE783415 |
| Material: | 43% viscose, 27% cotton, 27% lyocell, 3% elastane |
| compression: | no |
| seatpad: | no |
| activity: | Outdoor, Climbing |
| gender: | men |
| textile fabric: | Cotton, cellulose fiber |
| number of pockets: | 3 |
| Season: | All Season |
| fit: | tight |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Brown |
| weight: | 570g |
| back pockets: | 1 |
| GTINs: | 8056121893023, 8056121895225, 8056121895218, 8056121895232 |
| Manufacturer page: | http://www.enove.it/ |
In the following tables you will find information on the dress sizes of the manufacturer E9.
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. body height (cm) | 170 - 173 | 173 - 176 | 176 - 179 | 179 - 182 | 182 - 185 |
| B. chest (cm) | 88 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 |
| C. waist (cm) | 67 - 72 | 73 - 78 | 79 - 84 | 85 - 90 | 91 - 96 |
| G. arm (from shoulder) (cm) | 60 - 62 | 61 - 63 | 62 - 64 | 63 - 65 | 64 - 66 |
| E. inseam (cm) | 78 - 79 | 80 - 81 | 82 - 83 | 84 - 85 | 86 - 87 |
International XS
International S
International M
International L
International XL
| International | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| A. body height (cm) | 157 - 162 | 162 - 166 | 166 - 170 | 170 - 174 | 174 - 178 | 178 - 182 |
| B. chest (cm) | 71 - 75 | 76 - 80 | 83 - 85 | 86 - 90 | 91 - 95 | 96 - 100 |
| C. waist (cm) | 60 - 62 | 63 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 |
| G. arm (from shoulder) (cm) | 39 - 43 | 44 - 48 | 49 - 53 | 54 - 58 | 59 - 63 | 64 - 68 |
| E. inseam (cm) | 72 - 75 | 75 - 78 | 78 - 81 | 81 - 84 | 84 - 87 | 87 - 90 |
| D. hips (cm) | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 |
International XXS
International XS
International S
International M
International L
International XL
| International | 2 Jahre | 3 Jahre | 4 Jache | 6 Jahre | 8 Jahre | 10 Jahre | 12 Jahre |
|---|---|---|---|---|---|---|---|
| A. body height (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 113 - 120 | 121 - 134 | 134 - 145 | 146 - 157 |
| B. chest (cm) | 51 - 53 | 53 - 55 | 55 - 57 | 60 - 62 | 63 - 67 | 68 - 75 | 76 - 83 |
| C. waist (cm) | 48 - 50 | 51 - 53 | 54 - 56 | 57 - 59 | 60 - 62 | 63 - 65 | 66 - 68 |
| G. arm (from shoulder) (cm) | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 47 - 49 | 50 - 52 | 53 - 55 |
| E. inseam (cm) | 36 - 39 | 40 - 43 | 44 - 47 | 51 - 54 | 55 - 63 | 64 - 67 | 68 - 73 |
International 2 Jahre
International 3 Jahre
International 4 Jache
International 6 Jahre
International 8 Jahre
International 10 Jahre
International 12 Jahre