The PRIMAPELLE winter bib shorts feature Warm-Touch thermal fabric, a soft, elastic, and supple material that provides a comfortable feeling of warmth against the skin, ensuring thermal protection and complete freedom of movement—even on the longest and most demanding rides. The minimalist design, featuring just one outer seam, reduces pressure points to an absolute minimum and ensures an even fit and maximum flexibility while pedaling.
The Primapelle fit delivers the collection’s signature feel: snug yet natural
TruFlo Racer Pro pad: Advanced support for long distances
Warm Touch fabric: Even warmth and exceptional softness
Minimal construction and circular structure: Even pressure along the leg with just one outer seam for maximum comfort
Seamless leg cuff: laser-cut, lightweight, and durable
Primapelle logo in printed vinyl: Simple and unmistakable elegance
Material
Main Material: 74% polyamide, 26% elastane
Braces: 73% polyamide, 27% elastane
| Product Name: | PISSEI Primapelle Winter Bib Shorts Men - Grey |
| Manufacturer: | PISSEI |
| Item Code: | PSE787243 |
| Material: | Main Material: 74% polyamide, 26% elastane Braces: 73% polyamide, 27% elastane |
| compression: | no |
| seatpad: | yes |
| activity: | Cycling |
| gender: | men |
| sun protection: | 50 |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics |
| washability: | 30°C, do not iron, no dryer, do not bleach |
| Season: | Winter |
| Features: | Thermo |
| temperature range: | +21°C / +9°C |
| fit: | tight |
| seatpad name: | TRUFLO RACER PRO |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Grey |
| weight: | 245g |
| back pockets: | 0 |
| GTINs: | 8102531033372, 8102531033389, 8102531033396, 8102531033402 |
| Manufacturer page: | www.pissei.com |
In the following tables you will find information on the dress sizes of the manufacturer PISSEI.
| International | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| D. hips (cm) | 80 - 85 | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 109 | 110 - 114 | 115 |
| B. chest (cm) | 86 | 88 | 92 | 96 | 100 | 106 | 112 | 118 |
| C. waist (cm) | 65 - 69 | 70 - 74 | 75 - 80 | 81 - 86 | 87 - 92 | 93 - 99 | 100 - 106 | 107 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
International 3XL
| International | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| D. hips (cm) | 80 - 85 | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 109 | 110 - 114 | 115 |
| B. chest (cm) | 86 | 88 | 92 | 96 | 100 | 106 | 112 | 118 |
| C. waist (cm) | 65 - 69 | 70 - 74 | 75 - 80 | 81 - 86 | 87 - 92 | 93 - 99 | 100 - 106 | 107 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
International 3XL