The PRIMAPELLE line embodies the PISSEI philosophy in its purest form: absolute comfort, essential elegance, and maximum functionality. Every detail has been designed to provide a wearing experience that is inextricably linked to the collection. The PRIMAPELLE jacket perfectly embodies this philosophy, combining thermal protection, freedom of movement, and a clean design with a racing-inspired character.
The front is reinforced with a wind- and water repellent membrane that reliably blocks wind and rain in the most exposed areas. The rest of the jacket is made of brushed Warm-Touch thermal material, which ensures consistent warmth, exceptional softness, and long-lasting comfort even during the most intense rides. The combination of materials contributes to an ideal microclimate, protecting against the cold while promoting breathability.
The modern and minimalist design minimizes seams and ensures a comfortable and natural fit. The open-cut sleeves integrate seamlessly with the gloves, avoid unnecessary bulk, and guarantee optimal protection.
Primapelle - Fit: The feel lives up to the collection’s name: form-fitting yet natural
Front membrane: Windproof and water repellent barrier in exposed areas
Warm-Touch thermal fabric with a brushed surface: Consistent warmth, exceptional comfort, and a soft feel
Open-cut sleeves: Clean fit, seamless integration with gloves
Reflective panel on the back: Improved visibility and greater safety in traffic
Material
Main Material: 74% polyamide, 26% elastane
Front Panel: 50% elastane, 50% polyamide
Membran: 100% polyester
Inner Material: 90% polyester, 10% elastane
| Product Name: | PISSEI Primapelle Jacket Men - Petrolio |
| Manufacturer: | PISSEI |
| Item Code: | PSE787280 |
| Material: | Main Material: 74% polyamide, 26% elastane Front Panel: 50% elastane, 50% polyamide Membran: 100% polyester Inner Material: 90% polyester, 10% elastane |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | no |
| activity: | Cycling |
| gender: | men |
| sun protection: | 50 |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics |
| washability: | 30°C, do not iron, no dryer, do not bleach |
| Season: | Winter |
| Features: | Windproof, Water resistant, Thermo, Membrane, Hi Vis / Reflective |
| temperature range: | +21°C / +9°C |
| fit: | tight |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Turquoise |
| weight: | 415g |
| back pockets: | 3 |
| GTINs: | 8102531031132, 8102531031149, 8102531031156, 8102531031163, 8102531031170 |
| Manufacturer page: | www.pissei.com |
In the following tables you will find information on the dress sizes of the manufacturer PISSEI.
| International | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| D. hips (cm) | 80 - 85 | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 109 | 110 - 114 | 115 |
| B. chest (cm) | 86 | 88 | 92 | 96 | 100 | 106 | 112 | 118 |
| C. waist (cm) | 65 - 69 | 70 - 74 | 75 - 80 | 81 - 86 | 87 - 92 | 93 - 99 | 100 - 106 | 107 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
International 3XL
| International | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| D. hips (cm) | 80 - 85 | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 109 | 110 - 114 | 115 |
| B. chest (cm) | 86 | 88 | 92 | 96 | 100 | 106 | 112 | 118 |
| C. waist (cm) | 65 - 69 | 70 - 74 | 75 - 80 | 81 - 86 | 87 - 92 | 93 - 99 | 100 - 106 | 107 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
International 3XL