From after-work adventures to multi-day tours: The puristic PUNTA BERRINO HOODED JACKET combines function with lightness. Minimalistic all-rounder, developed for demanding ascents and long descents. The soft Merino Airsolation softshell material is robust, breathable and wind- and water-resistant for optimum freedom of movement on sweat-inducing tours. The temperature- and moisture-regulating merino wool on the inside feels soft against the skin and provides light insulation. The athletically cut PUNTA BERRINO HOODED JACKET’s many features are consistently geared toward demanding ski tourers: From the pre-adjusted hood to the two large front pockets to the ergonomically cut sleeves. For a fast track to solitude and full focus on fresh ski tour summits.
Material
79% polyamide, 11% wool, 10% elastane
| Product Name: | Ortovox Punta Berrino Hooded Jacket Women - dark arctic grey |
| Manufacturer: | Ortovox |
| Item Code: | OTX788683 |
| Material: | 79% polyamide, 11% wool, 10% elastane |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | yes |
| activity: | Outdoor, Winter Sports |
| gender: | women |
| textile fabric: | Synthetics |
| technology: | MERINO AIRSOLATION |
| Season: | Winter |
| Features: | Windproof, Water resistant, Softshell |
| fit: | regular |
| Model year: | 2027 |
| Collection: | Autumn/Winter |
| Color: | Blue, Turquoise |
| weight: | 320g |
| GTINs: | 4251877787228, 4251877787235, 4251877787242, 4251877787259, 4251877787266 |
| Manufacturer page: | www.ortovox.com |
In the following tables you will find information on the dress sizes of the manufacturer Ortovox.
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| A. body height (cm) | 174 - 178 | 178 - 182 | 182 - 186 | 186 - 190 | 190 - 194 |
| B. chest (cm) | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 | 113 - 118 |
| C. waist (cm) | 78 - 82 | 83 - 87 | 88 - 93 | 94 - 99 | 100 - 105 |
| D. hips (cm) | 95 - 99 | 100 - 104 | 105 - 110 | 111 - 116 | 117 - 122 |
| E. inseam (regular) (cm) | 79 - 81 | 81 - 83 | 83 - 85 | 85 - 87 | 87 - 89 |
| E. inseam (short) (cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
| E. inseam (long) (cm) | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 |
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. body height (cm) | 160 - 163 | 163 - 166 | 166 - 170 | 170 - 174 | 174 - 178 |
| B. chest (cm) | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 98 | 99 - 104 |
| C. waist (cm) | 61 - 65 | 66 - 70 | 71 - 75 | 76 - 81 | 82 - 87 |
| D. hips (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 |
| E. inseam (regular) (cm) | 75 - 76 | 76 - 77 | 77 - 79 | 79 - 81 | 81 - 83 |
| E. inseam (short) (cm) | 70 - 71 | 71 - 72 | 72 - 74 | 74 - 76 | 76 - 78 |
| E. inseam (long) (cm) | 80 - 81 | 81 - 82 | 82 - 84 | 84 - 86 | 86 - 88 |
International XS
International S
International M
International L
International XL