Rugged peaks, cool rock, sunny ridges: Mountaineering means varied terrain, a wide range of weather conditions and high demands on clothing. The MERINO SHIELD TEC SOFT material of the SECEDA SOFTSHELL line is wind- and water-resistant as well as elastic and robust. The merino wool on the inside feels soft on the skin and ensures optimal climate regulation. Outstanding comfort meets reliable protection. Features of the SECEDA SOFTSHELL JACKET include the adjustable hood, easily accessible, backpack-optimized front pockets and adjustable cuffs. The ergonomic cut and elastic material also offer complete freedom of movement on challenging alpine tours.
Material
83% polyamide, 10% elastane, 7% wool
| Product Name: | Ortovox Seceda Softshell Jacket Women - lush lavender |
| Manufacturer: | Ortovox |
| Item Code: | OTX788687 |
| Material: | 83% polyamide, 10% elastane, 7% wool |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | yes |
| activity: | Outdoor, Alpine |
| gender: | women |
| textile fabric: | Synthetics |
| technology: | MERINO SHIELD TEC SOFT |
| Season: | Winter |
| Features: | Windproof, Water resistant, Softshell |
| fit: | regular |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Purple |
| weight: | 360g |
| GTINs: | 4255736201009, 4255736201016, 4255736201023, 4255736201030, 4255736201047 |
| Manufacturer page: | www.ortovox.com |
In the following tables you will find information on the dress sizes of the manufacturer Ortovox.
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| A. body height (cm) | 174 - 178 | 178 - 182 | 182 - 186 | 186 - 190 | 190 - 194 |
| B. chest (cm) | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 | 113 - 118 |
| C. waist (cm) | 78 - 82 | 83 - 87 | 88 - 93 | 94 - 99 | 100 - 105 |
| D. hips (cm) | 95 - 99 | 100 - 104 | 105 - 110 | 111 - 116 | 117 - 122 |
| E. inseam (regular) (cm) | 79 - 81 | 81 - 83 | 83 - 85 | 85 - 87 | 87 - 89 |
| E. inseam (short) (cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
| E. inseam (long) (cm) | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 |
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. body height (cm) | 160 - 163 | 163 - 166 | 166 - 170 | 170 - 174 | 174 - 178 |
| B. chest (cm) | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 98 | 99 - 104 |
| C. waist (cm) | 61 - 65 | 66 - 70 | 71 - 75 | 76 - 81 | 82 - 87 |
| D. hips (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 |
| E. inseam (regular) (cm) | 75 - 76 | 76 - 77 | 77 - 79 | 79 - 81 | 81 - 83 |
| E. inseam (short) (cm) | 70 - 71 | 71 - 72 | 72 - 74 | 74 - 76 | 76 - 78 |
| E. inseam (long) (cm) | 80 - 81 | 81 - 82 | 82 - 84 | 84 - 86 | 86 - 88 |
International XS
International S
International M
International L
International XL